
alisa
Last Stream: 1 days ago
/profile/alisa
Position in PUBG: BATTLEGROUNDS
Tier distribution (auto-scaled by cohort size)
In PUBG: BATTLEGROUNDS, this streamer is ranked #4 out of 4 active streamers. The tier view is simplified due to the small cohort size.
Quick story
What the profile data suggests at a glance
Selected by stream time in this range
A quick read on alisa in PUBG: BATTLEGROUNDS — Last 30d.
Top-10 position: #4 / 4 in PUBG: BATTLEGROUNDS.
Quick takeaway: Average viewers ~145.
alisa Twitch stats for PUBG: BATTLEGROUNDS (Last 30d). Ranked #4 out of 4 active streamers in PUBG: BATTLEGROUNDS. Average viewers: 145. Recent avg vs 30-day baseline: -13%.
Viewer Trends
Trends note
How to read the viewer curve
Selected by stream time in this range
Viewer Trends angle (Last 30d): what the curve implies for alisa.
If peaks rise without avg moving, it’s likely spike-led growth.
Scan the highest point — then check how fast it returns to baseline.
Game Breakdown
Note: Stream time is calculated only within the selected range. Streams overlapping the range are partially counted.
Recent Streams
Recent note
What the latest sessions imply
Selected by stream time in this range
What’s new for alisa — recent streaming activity (Last 30d).
Activity: 17 streams · 95h total · 5.6h avg length.
Re-check after the next session to see whether the baseline lifts.
Switch to Weekly for a steadier read of recent momentum.
Just Chattingemote stream with media requests :) | Use code alisa pls !code📈 Mid growthDate03/06Time Slot (JST)23:17 - 08:00Duration8h42mPeak174Peak 03:45 (+4h27m after start)
PUBG: BATTLEGROUNDSits basically summer outside!!! | Use code alisa pls !code🟢 StableDate03/06Time Slot (JST)00:30 - 06:00Duration5h29mPeak138Peak 05:45 (+5h14m after start)
PUBG: BATTLEGROUNDSyo :) added new emotes: alisaSmooch alisaYoga | Use code alisa pls !code🟢 StableDate03/05Time Slot (JST)01:02 - 07:45Duration6h42mPeak198Peak 07:30 (+6h27m after start)
Yooka-Layleehi hi hello :) | Use code alisa pls !code📈 Mid growthDate03/04Time Slot (JST)00:42 - 05:45Duration5h2mPeak246Peak 03:15 (+2h32m after start)
PUBG: BATTLEGROUNDS2nd half stream :) !newvid | Use code alisa pls !code🟢 StableDate03/03Time Slot (JST)03:26 - 05:30Duration2h3mPeak120Peak 04:30 (+1h3m after start)
PUBG: BATTLEGROUNDSshort stream cuz going out later !newvid | Use code alisa pls !code🟢 StableDate03/02Time Slot (JST)21:35 - 23:00Duration1h24mPeak133Peak 22:30 (+54m after start)
Marathonhi hello :) !newvid | Use code alisa pls !code📈 Mid growthDate03/02Time Slot (JST)00:05 - 07:00Duration6h54mPeak175Peak 03:30 (+3h24m after start)
PUBG: BATTLEGROUNDSnew video YIPPIE !newvid | Use code alisa pls !code🟢 StableDate02/27Time Slot (JST)23:19 - 05:00Duration5h40mPeak241Peak 04:00 (+4h40m after start)
PUBG: BATTLEGROUNDShello :) | Use code alisa pls !code🟢 StableDate02/27Time Slot (JST)01:02 - 05:30Duration4h27mPeak198Peak 03:45 (+2h42m after start)
PUBG: BATTLEGROUNDShello :) | Use code alisa pls !code🟢 StableDate02/25Time Slot (JST)21:28 - 03:15Duration5h46mPeak210Peak 01:00 (+3h31m after start)
PUBG: BATTLEGROUNDSduos with @myles_away !!!!!!!!!!!!!!!!! | Use code alisa pls !code🟢 StableDate02/25Time Slot (JST)00:41 - 07:15Duration6h33mPeak244Peak 03:30 (+2h48m after start)
Yooka-LayleeHello :) | Use code alisa pls !code📈 Mid growthDate02/23Time Slot (JST)22:59 - 05:30Duration6h30mPeak252Peak 02:00 (+3h after start)
PUBG: BATTLEGROUNDSHello :) Troubleshooting stream | Use code alisa pls !code🟢 StableDate02/22Time Slot (JST)23:44 - 06:00Duration6h15mPeak142Peak 04:15 (+4h30m after start)
REANIMALREANIMAL with @katcontii🟢 StableDate02/21Time Slot (JST)23:57 - 06:45Duration6h47mPeak104Peak 04:30 (+4h32m after start)
PUBG: BATTLEGROUNDShello :)🟢 StableDate02/21Time Slot (JST)00:23 - 07:00Duration6h36mPeak197Peak 04:30 (+4h6m after start)
REANIMALIM BACK | REANIMAL WITH @katcontii🟢 StableDate02/19Time Slot (JST)03:26 - 07:00Duration3h33mPeak109Peak 04:15 (+48m after start)
PUBG: BATTLEGROUNDSpubg :) !newvid🟢 StableDate02/12Time Slot (JST)00:57 - 07:45Duration6h47mPeak195Peak 04:30 (+3h32m after start)
Note: Each stream shows its full session duration, even if it overlaps the selected range.