
aschaper
Last Stream: 2 days ago
/profile/aschaper
Position in FINAL FANTASY XIV ONLINE
Tier distribution (auto-scaled by cohort size)
In FINAL FANTASY XIV ONLINE, this streamer is ranked #2 out of 10 active streamers (top 20%).
Quick story
What the profile data suggests at a glance
Selected by stream time in this range
If you stream FINAL FANTASY XIV ONLINE, here’s a Last 30d benchmark for aschaper.
Competitive tier: Rank #2 of 10 in FINAL FANTASY XIV ONLINE.
Quick takeaway: Average viewers ~107.
aschaper Twitch stats for FINAL FANTASY XIV ONLINE (Last 30d). Ranked #2 out of 10 active streamers in FINAL FANTASY XIV ONLINE. Average viewers: 107. Recent avg vs 30-day baseline: -4%.
Viewer Trends
Trends note
How to read the viewer curve
Selected by stream time in this range
Viewer Trends angle (Last 30d): what the curve implies for aschaper.
Avg vs peak looks stable: avg ~107, peak 193.
Use Recent Streams to find the title/game that correlates with peaks.
Game Breakdown
Note: Stream time is calculated only within the selected range. Streams overlapping the range are partially counted.
Recent Streams
Recent note
What the latest sessions imply
Selected by stream time in this range
Recent Streams angle: what aschaper has been doing lately.
Activity: 26 streams · 173h total · 6.6h avg length.
Re-check after the next session to see whether the baseline lifts.
If LIVE now, the next data point may shift quickly.
FINAL FANTASY XIV ONLINELL ract today hai, no ult info til 25/4 | 126/126 !clears | !operagx | !discord |🟢 StableDate04/17Time Slot (JST)15:40 - 22:45Duration7h4mPeak193Peak 21:00 (+5h19m after start)
Old School RuneScapeLeague day 2 - KTZ/M bluetooth hally balista hybrid -> mage? | 126/126 !clears | !operagx | !discord |🟢 StableDate04/16Time Slot (JST)16:07 - 23:45Duration7h37mPeak69Peak 22:45 (+6h37m after start)
Old School RuneScapeBig ol' league today KTZ/M bluetooth hally balista hybrid -> mage? | 126/126 !clears | !operagx | !discord |📈 Mid growthDate04/15Time Slot (JST)15:52 - 00:45Duration8h52mPeak123Peak 18:15 (+2h22m after start)
FINAL FANTASY XIV ONLINECould be done today, just need to win everything real quick | 126/126 !clears | !operagx | !discord |🟢 StableDate04/14Time Slot (JST)16:29 - 23:45Duration7h15mPeak173Peak 22:45 (+6h15m after start)
FINAL FANTASY XIV ONLINE@grok clear this ult real quick | 126/126 !clears | !operagx | !discord |🟢 StableDate04/13Time Slot (JST)19:56 - 23:30Duration3h33mPeak160Peak 21:45 (+1h48m after start)
FINAL FANTASY XIV ONLINEwheel of losing | 126/126 !clears | !operagx | !discord |🟢 StableDate04/11Time Slot (JST)15:39 - 00:00Duration8h20mPeak141Peak 23:45 (+8h5m after start)
Egging OnCant believe i have to put something here everyday | 126/126 !clears | !operagx | !discord |🟢 StableDate04/10Time Slot (JST)17:26 - 00:00Duration6h33mPeak139Peak 22:00 (+4h33m after start)
Egging OnRIPMGSGHBABNITAHETIHTHKx4 | 126/126 !clears | !operagx | !discord |🚀 Late surgeDate04/09Time Slot (JST)16:17 - 00:15Duration7h57mPeak142Peak 21:30 (+5h12m after start)
FINAL FANTASY XIV ONLINEGameplay hopefully | 126/126 !clears | !operagx | !discord |🚀 Late surgeDate04/08Time Slot (JST)16:01 - 00:15Duration8h13mPeak171Peak 23:45 (+7h43m after start)
Egging OnBald man plays as a bald man climbing a tower | 126/126 !clears | !operagx | !discord |🟢 StableDate04/07Time Slot (JST)17:09 - 00:00Duration6h50mPeak134Peak 22:00 (+4h50m after start)
FINAL FANTASY XIV ONLINEFortnite GOAT makes a humble return to mmo he's bad at | 126/126 !clears | !operagx | !discord |🟢 StableDate04/06Time Slot (JST)17:17 - 23:00Duration5h42mPeak153Peak 22:00 (+4h42m after start)
FINAL FANTASY XIV ONLINETaking my uncle for a walk through pleasent park | 126/126 !clears | !operagx | !discord |📈 Mid growthDate04/05Time Slot (JST)16:40 - 20:15Duration3h34mPeak143Peak 18:30 (+1h49m after start)
FINAL FANTASY XIV ONLINEEarly arrival as always | 126/126 !clears | !operagx | !discord |🟢 StableDate04/04Time Slot (JST)20:12 - 00:15Duration4h2mPeak143Peak 23:00 (+2h47m after start)
FINAL FANTASY XIV ONLINEQuirked up on a friday | 126/126 !clears | !operagx | !discord |🚀 Late surgeDate04/03Time Slot (JST)16:22 - 20:15Duration3h52mPeak140Peak 20:00 (+3h37m after start)
FINAL FANTASY XIV ONLINEActual 1 year partnerversary | 126/126 !clears | !operagx | !discord |🟢 StableDate04/01Time Slot (JST)16:55 - 23:30Duration6h34mPeak184Peak 22:15 (+5h19m after start)
FINAL FANTASY XIV ONLINEDaylight gamings | 126/126 !clears | !discord |🚀 Late surgeDate03/31Time Slot (JST)16:48 - 01:00Duration8h11mPeak132Peak 23:30 (+6h41m after start)
FINAL FANTASY XIV ONLINEShortest greifing session part timer gaming | 126/126 !clears | !discord |🟢 StableDate03/31Time Slot (JST)03:47 - 04:45Duration57mPeak77Peak 04:30 (+42m after start)
FINAL FANTASY XIV ONLINENOT Short exclusive VIP individuals only stream | 126/126 !clears | !discord |🚀 Late surgeDate03/29Time Slot (JST)17:03 - 00:30Duration7h26mPeak167Peak 22:30 (+5h26m after start)
World of WarcraftHunting my stuff | 126/126 !clears | !discord |🟢 StableDate03/28Time Slot (JST)16:19 - 23:15Duration6h55mPeak119Peak 20:15 (+3h55m after start)
World of WarcraftThe one key wonderboy | 126/126 !clears | !discord |🟢 StableDate03/27Time Slot (JST)16:56 - 01:15Duration8h18mPeak128Peak 00:30 (+7h33m after start)
World of WarcraftShort vacation | 126/126 !clears | !discord |🟢 StableDate03/26Time Slot (JST)17:55 - 23:00Duration5h4mPeak70Peak 22:45 (+4h49m after start)
World of WarcraftShort time lots of see | 126/126 !clears | !discord |📈 Mid growthDate03/25Time Slot (JST)16:53 - 02:00Duration9h6mPeak106Peak 19:15 (+2h21m after start)
FINAL FANTASY XIV ONLINELong time no see | 126/126 !clears | !discord |🟢 StableDate03/24Time Slot (JST)17:56 - 02:15Duration8h18mPeak154Peak 23:30 (+5h33m after start)
FINAL FANTASY XIV ONLINESpooky sunday | 126/126 !clears | !discord |🟢 StableDate03/22Time Slot (JST)17:04 - 01:00Duration7h55mPeak138Peak 20:15 (+3h10m after start)
FINAL FANTASY XIV ONLINENOT Poe'ing my pants | 126/126 !clears | !discord |🚀 Late surgeDate03/21Time Slot (JST)18:00 - 00:15Duration6h14mPeak150Peak 23:45 (+5h44m after start)
Note: Each stream shows its full session duration, even if it overlaps the selected range.