
chromiede
Last Stream: 20 days ago
/profile/chromiede
Position in World of Warcraft
Tier distribution (auto-scaled by cohort size)
In World of Warcraft, this streamer is ranked #5 out of 9 active streamers (top 56%).
Quick story
What the profile data suggests at a glance
Selected by stream time in this range
A quick read on chromiede in World of Warcraft — Last 30d.
Ranked #5 out of 9 active streamers in World of Warcraft.
Quick takeaway: Average viewers ~116.6.
chromiede Twitch stats for World of Warcraft (Last 30d). Ranked #5 out of 9 active streamers in World of Warcraft. Average viewers: 116.6. Recent avg vs 30-day baseline: -100%.
Viewer Trends
Trends note
How to read the viewer curve
Selected by stream time in this range
A trends read for chromiede — Last 30d viewers and volatility.
Baseline check: recent avg viewers are -100% vs the 30-day baseline.
Use Recent Streams to find the title/game that correlates with peaks.
Game Breakdown
Note: Stream time is calculated only within the selected range. Streams overlapping the range are partially counted.
Recent Streams
Recent note
What the latest sessions imply
Selected by stream time in this range
If you’re deciding whether to follow, this is the recent signal.
Activity: 7 streams · 40h total · 5.7h avg length.
If LIVE now, the next data point may shift quickly.
If LIVE now, the next data point may shift quickly.
World of Warcraft>HIER< Drama einfügen | !HOLY | Lore | !Midnight | !News | !Shop | #Werbung🟢 StableDate05/21Time Slot (JST)14:16 - 19:45Duration5h28mPeak129Peak 15:45 (+1h28m after start)
World of Warcraft[!DROP] Frohe neue Woche! | !HOLY | Lore | !Midnight | !News | !Shop | #Werbung🟢 StableDate05/20Time Slot (JST)14:19 - 21:15Duration6h55mPeak131Peak 17:30 (+3h10m after start)
World of Warcraft[!DROP] SoD & Housing? | !HOLY | Lore | !Midnight | !News | !Shop | #Werbung🟢 StableDate05/19Time Slot (JST)14:16 - 20:00Duration5h43mPeak116Peak 15:45 (+1h28m after start)
World of Warcraft[!DROP] Housing Main suche oder Keys depleten? | !HOLY | Lore | !Midnight | !News | !Shop | #Werbung🟢 StableDate05/18Time Slot (JST)14:15 - 19:30Duration5h14mPeak146Peak 16:45 (+2h29m after start)
World of Warcraft[!DROP] Sieht nach geborenen Sky aus | !HOLY | Lore | !Midnight | !News | !Shop | #Werbung🔥 Early boostDate05/13Time Slot (JST)14:19 - 21:45Duration7h25mPeak157Peak 16:00 (+1h40m after start)
World of Warcraft[!DROP] First Time SoD - Sieht nach geborenen Sky aus | !HOLY | Lore | !Midnight | !News | !Shop | #Werbung🟢 StableDate05/12Time Slot (JST)14:19 - 19:45Duration5h25mPeak174Peak 16:15 (+1h55m after start)
Shakes and Fidget[!DROP] Sieht nach geborenen Sky aus | !HOLY | Lore | !Midnight | !News | !Shop | #Werbung🟢 StableDate05/11Time Slot (JST)16:23 - 20:00Duration3h36mPeak159Peak 18:45 (+2h21m after start)
Note: Each stream shows its full session duration, even if it overlaps the selected range.