
danucd
Last Stream: 18h ago
/profile/danucd
Position in PUBG: BATTLEGROUNDS
Tier distribution (auto-scaled by cohort size)
In PUBG: BATTLEGROUNDS, this streamer is ranked #2 out of 5 active streamers (top 40%).
Quick story
What the profile data suggests at a glance
Selected by stream time in this range
Streamer position summary for danucd in PUBG: BATTLEGROUNDS (Last 30d).
PUBG: BATTLEGROUNDS ranking: #2 (out of 5).
Signal: Recent activity is present.
danucd Twitch stats for PUBG: BATTLEGROUNDS (Last 30d). Ranked #2 out of 5 active streamers in PUBG: BATTLEGROUNDS. Peak viewers: 1,262. Recent avg vs 30-day baseline: +5%.
Viewer Trends
Trends note
How to read the viewer curve
Selected by stream time in this range
Viewers over time: a readable summary (Last 30d).
Avg vs peak looks stable: avg ~804.1, peak 1,262.
Compare Weekly vs Last 30d to see if the pattern repeats.
Game Breakdown
Note: Stream time is calculated only within the selected range. Streams overlapping the range are partially counted.
Recent Streams
Recent note
What the latest sessions imply
Selected by stream time in this range
Recent activity read: danucd in PUBG: BATTLEGROUNDS.
Activity: 20 streams · 122h total · 6.1h avg length.
If LIVE now, the next data point may shift quickly.
Re-check after the next session to see whether avg viewers climbs.
PUBG: BATTLEGROUNDS1440p [DROPS are not on] Re-apply creator !code DANUCD | Join my !socials | Daily !YT channel🟢 StableDate06/24Time Slot (JST)19:58 - 02:45Duration6h46mPeak1,025Peak 01:45 (+5h46m after start)
PUBG: BATTLEGROUNDS[DROPS are not on] Re-apply creator !code DANUCD | Join my !socials | Daily !YT channel🟢 StableDate06/23Time Slot (JST)22:04 - 02:00Duration3h55mPeak887Peak 01:30 (+3h25m after start)
PUBG: BATTLEGROUNDSRe-apply creator !code DANUCD | Join my !socials | Daily !YT channel🟢 StableDate06/21Time Slot (JST)20:09 - 03:00Duration6h50mPeak939Peak 00:30 (+4h20m after start)
PUBG: BATTLEGROUNDS[1440p STREAMER] Re-apply creator !code DANUCD | Join my !socials | Daily !YT channel🚀 Late surgeDate06/19Time Slot (JST)20:19 - 02:15Duration5h55mPeak1,031Peak 00:15 (+3h55m after start)
PUBG: BATTLEGROUNDSRe-apply creator !code DANUCD | Join my !socials | Daily !YT channel🟢 StableDate06/18Time Slot (JST)19:59 - 02:15Duration6h15mPeak828Peak 01:45 (+5h45m after start)
PUBG: BATTLEGROUNDSPatch day on NEW PC! | Re-apply creator !code DANUCD | Join my !socials | Daily !YT channel🟢 StableDate06/17Time Slot (JST)20:35 - 02:30Duration5h54mPeak922Peak 01:15 (+4h39m after start)
PUBG: BATTLEGROUNDSRe-apply creator !code DANUCD | Join my !socials | Daily !YT channel🟢 StableDate06/16Time Slot (JST)20:02 - 02:30Duration6h27mPeak993Peak 02:00 (+5h57m after start)
PUBG: BATTLEGROUNDSRe-apply creator !code DANUCD | Join my !socials | Daily !YT channel🚀 Late surgeDate06/14Time Slot (JST)20:00 - 02:30Duration6h29mPeak1,262Peak 00:15 (+4h14m after start)
PUBG: BATTLEGROUNDSRe-apply creator !code DANUCD | Join my !socials | Daily !YT channel🟢 StableDate06/13Time Slot (JST)19:52 - 02:00Duration6h7mPeak1,028Peak 01:45 (+5h52m after start)
PUBG: BATTLEGROUNDSRe-apply creator !code DANUCD | Join my !socials | Daily !YT channel🟢 StableDate06/12Time Slot (JST)20:32 - 02:45Duration6h12mPeak1,183Peak 02:15 (+5h42m after start)
PUBG: BATTLEGROUNDSRe-apply creator !code DANUCD | Join my !socials | Daily !YT channel🟢 StableDate06/10Time Slot (JST)20:00 - 02:00Duration5h59mPeak880Peak 01:00 (+4h59m after start)
PUBG: BATTLEGROUNDSRe-apply creator !code DANUCD | Join my !socials | Daily !YT channel🟢 StableDate06/07Time Slot (JST)21:24 - 03:45Duration6h20mPeak894Peak 01:30 (+4h5m after start)
PUBG: BATTLEGROUNDSRe-apply creator !code DANUCD | Join my !socials | Daily !YT channel🟢 StableDate06/06Time Slot (JST)21:04 - 03:15Duration6h10mPeak960Peak 02:15 (+5h10m after start)
PUBG: BATTLEGROUNDSRe-apply creator !code DANUCD | Join my !socials | Daily !YT channel🟢 StableDate06/05Time Slot (JST)21:33 - 03:15Duration5h41mPeak771Peak 01:30 (+3h56m after start)
PUBG: BATTLEGROUNDSRe-apply creator !code DANUCD | Join my !socials | Daily !YT channel🟢 StableDate06/04Time Slot (JST)21:44 - 03:45Duration6hPeak826Peak 02:00 (+4h15m after start)
PUBG: BATTLEGROUNDSRe-apply creator !code DANUCD | Join my !socials | Daily !YT channel🟢 StableDate06/03Time Slot (JST)19:59 - 02:45Duration6h45mPeak917Peak 02:30 (+6h30m after start)
PUBG: BATTLEGROUNDSRe-apply creator !code DANUCD | Join my !socials | Daily !YT channel🟢 StableDate05/31Time Slot (JST)20:14 - 02:45Duration6h30mPeak860Peak 00:45 (+4h30m after start)
PUBG: BATTLEGROUNDSRe-apply creator !code DANUCD | Join my !socials | Daily !YT channel🟢 StableDate05/30Time Slot (JST)20:53 - 03:00Duration6h6mPeak791Peak 00:30 (+3h36m after start)
PUBG: BATTLEGROUNDS[DROPS] Re-apply creator !code DANUCD | Join my !socials | Daily !YT channel🚀 Late surgeDate05/29Time Slot (JST)18:07 - 23:15Duration5h7mPeak1,023Peak 22:45 (+4h37m after start)
PUBG: BATTLEGROUNDS[DROPS] Re-apply creator !code DANUCD | Join my !socials | Daily !YT channel🟢 StableDate05/27Time Slot (JST)19:54 - 02:15Duration6h20mPeak1,115Peak 01:45 (+5h50m after start)
Note: Each stream shows its full session duration, even if it overlaps the selected range.