
dizzykitten
Last Stream: 2 days ago
/profile/dizzykitten
Position in ASMR
Tier distribution (auto-scaled by cohort size)
In ASMR, this streamer is ranked #1 out of 1 active streamers. The tier view is simplified due to the small cohort size.
Quick story
What the profile data suggests at a glance
Selected by stream time in this range
dizzykitten in ASMR (Last 30d) — quick position check.
In ASMR, the channel holds Rank #1 out of 1.
Profile type: high-attention · high-frequency sessions with a stable viewer pattern.
dizzykitten Twitch stats for ASMR (Last 30d). Ranked #1 out of 1 active streamers in ASMR. Peak viewers: 3,577. Recent avg vs 30-day baseline: -11%.
Viewer Trends
Trends note
How to read the viewer curve
Selected by stream time in this range
Trend snapshot: dizzykitten in ASMR (Last 30d).
If peaks rise without avg moving, it’s likely spike-led growth.
Compare Weekly vs Last 30d to see if the pattern repeats.
Game Breakdown
Note: Stream time is calculated only within the selected range. Streams overlapping the range are partially counted.
Recent Streams
Recent note
What the latest sessions imply
Selected by stream time in this range
Latest sessions: quick notes for dizzykitten (Last 30d).
Activity: 21 streams · 120h total · 5.7h avg length.
Activity is quieter right now.
Open Recent Streams and look for the peak session first.
The Legend of Zelda: Ocarina of TimeTeatime with Dizzy! | !Gamersupps🟢 StableDate11/11Time Slot (JST)09:11 - 14:45Duration5h33mPeak1,723Peak 14:00 (+4h48m after start)
ASMRLive ASMR! Headphones Recommended | !Gamersupps🚀 Late surgeDate11/10Time Slot (JST)09:07 - 15:15Duration6h7mPeak3,189Peak 15:00 (+5h52m after start)
ASMRLive ASMR! Headphones Recommended | !Gamersupps🚀 Late surgeDate11/08Time Slot (JST)09:14 - 15:15Duration6hPeak3,423Peak 15:00 (+5h45m after start)
ASMRLive ASMR! Headphones Recommended | !Gamersupps🚀 Late surgeDate11/07Time Slot (JST)09:12 - 15:15Duration6h2mPeak3,280Peak 15:00 (+5h47m after start)
The Legend of Zelda: Ocarina of TimeTeatime with Dizzy! | !Gamersupps🟢 StableDate11/06Time Slot (JST)08:47 - 15:15Duration6h27mPeak1,955Peak 14:15 (+5h27m after start)
Just ChattingTeatime with Dizzy! | !Gamersupps🟢 StableDate11/05Time Slot (JST)09:09 - 14:15Duration5h5mPeak1,821Peak 13:45 (+4h35m after start)
ASMRLive ASMR! Headphones Recommended | !Gamersupps🚀 Late surgeDate11/04Time Slot (JST)09:06 - 15:15Duration6h8mPeak3,439Peak 15:00 (+5h53m after start)
Cyberpunk 2077Teatime with Dizzy! | !Gamersupps🟢 StableDate11/02Time Slot (JST)09:15 - 15:15Duration5h59mPeak2,348Peak 13:45 (+4h29m after start)
ASMRLive ASMR! Headphones Recommended | !Gamersupps🚀 Late surgeDate11/01Time Slot (JST)08:51 - 14:15Duration5h23mPeak3,577Peak 14:00 (+5h8m after start)
ASMRLive ASMR! Headphones Recommended | !Gamersupps🚀 Late surgeDate10/31Time Slot (JST)08:00 - 14:15Duration6h14mPeak3,167Peak 14:00 (+5h59m after start)
Phantom Blade ØTeatime with Dizzy! | !Gamersupps🚀 Late surgeDate10/29Time Slot (JST)08:14 - 13:15Duration5hPeak1,746Peak 12:45 (+4h30m after start)
ASMRLive ASMR! Headphones Recommended | !Gamersupps🚀 Late surgeDate10/28Time Slot (JST)08:08 - 14:15Duration6h6mPeak3,167Peak 14:00 (+5h51m after start)
ASMRLive ASMR! Headphones Recommended | !Gamersupps🚀 Late surgeDate10/27Time Slot (JST)08:16 - 14:00Duration5h43mPeak2,824Peak 13:45 (+5h28m after start)
Pokémon GO[DROPS] Official Co-Stream | Pokémon Night Out #sponsored🟢 StableDate10/25Time Slot (JST)08:22 - 14:30Duration6h7mPeak2,202Peak 12:30 (+4h7m after start)
ASMRLive BIRTHDAY ASMR! Headphones Recommended | !Gamersupps🚀 Late surgeDate10/24Time Slot (JST)08:07 - 14:30Duration6h22mPeak3,452Peak 14:15 (+6h7m after start)
ASMRLive ASMR! Headphones Recommended | !Gamersupps🚀 Late surgeDate10/22Time Slot (JST)08:06 - 14:15Duration6h8mPeak2,922Peak 14:00 (+5h53m after start)
ASMRLive ASMR! Headphones Recommended | !Gamersupps🟢 StableDate10/20Time Slot (JST)08:09 - 14:15Duration6h5mPeak3,056Peak 14:00 (+5h50m after start)
ASMRLive ASMR! Headphones Recommended | !Gamersupps🚀 Late surgeDate10/18Time Slot (JST)08:19 - 14:00Duration5h40mPeak3,324Peak 13:45 (+5h25m after start)
ASMRLive ASMR! Headphones Recommended | !Gamersupps🚀 Late surgeDate10/17Time Slot (JST)08:06 - 14:00Duration5h53mPeak2,870Peak 13:45 (+5h38m after start)
ASMRLive ASMR! Headphones Recommended | !Gamersupps🚀 Late surgeDate10/16Time Slot (JST)08:00 - 14:15Duration6h14mPeak3,064Peak 13:45 (+5h44m after start)
ASMRLive ASMR! Headphones Recommended | !Gamersupps🚀 Late surgeDate10/14Time Slot (JST)07:54 - 14:15Duration6h20mPeak2,912Peak 14:00 (+6h5m after start)
Note: Each stream shows its full session duration, even if it overlaps the selected range.