
glorious_e
Last Stream: 21h ago
/profile/glorious_e
Position in Escape from Tarkov
Tier distribution (auto-scaled by cohort size)
In Escape from Tarkov, this streamer is ranked #4 out of 14 active streamers (top 29%).
Quick story
What the profile data suggests at a glance
Selected by stream time in this range
This Last 30d snapshot shows glorious_e’s place in Escape from Tarkov.
Escape from Tarkov ranking: #4 (out of 14).
Profile type: high-attention · high-frequency sessions with a stable viewer pattern.
glorious_e Twitch stats for Escape from Tarkov (Last 30d). Ranked #4 out of 14 active streamers in Escape from Tarkov. Peak viewers: 7,183. Recent avg vs 30-day baseline: -24%.
Viewer Trends
Trends note
How to read the viewer curve
Selected by stream time in this range
Viewer Trends angle (Last 30d): what the curve implies for glorious_e.
Baseline check: recent avg viewers are -24% vs the 30-day baseline.
Compare Weekly vs Last 30d to see if the pattern repeats.
Game Breakdown
Note: Stream time is calculated only within the selected range. Streams overlapping the range are partially counted.
Recent Streams
Recent note
What the latest sessions imply
Selected by stream time in this range
If you’re deciding whether to follow, this is the recent signal.
Activity: 22 streams · 163h total · 7.4h avg length.
Re-check after the next session to see whether the baseline lifts.
Re-check after the next session to see whether avg viewers climbs.
ROB RUNSolo life Rob Run - !gun - Max Leaderboard - New Sponsor !Logitech - !Gearup - join my !socials | @glorious_e🚀 Late surgeDate11/12Time Slot (JST)17:04 - 01:00Duration7h55mPeak4,092Peak 23:15 (+6h10m after start)
ROB RUNwe chillin and having fun - !gun - Max Leaderboard - New Sponsor !Logitech - !Gearup - join my !socials | @glorious_e🚀 Late surgeDate11/11Time Slot (JST)17:12 - 01:00Duration7h47mPeak4,007Peak 22:30 (+5h17m after start)
Escape from Tarkovwe chillin and having fun - !gun - Max Leaderboard - New Sponsor !Logitech - !Gearup - join my !socials | @glorious_e🚀 Late surgeDate11/10Time Slot (JST)17:12 - 01:15Duration8h2mPeak4,160Peak 23:15 (+6h2m after start)
Escape from TarkovDROPS ON! Halloween event !gun - Max Leaderboard - New Sponsor !Logitech - !Gearup - join my !socials | @glorious_e🟢 StableDate11/08Time Slot (JST)17:20 - 23:30Duration6h9mPeak4,898Peak 23:15 (+5h54m after start)
Escape from TarkovDROPS ON! Halloween event !gun - Max Leaderboard - New Sponsor !Logitech - !Gearup - join my !socials | @glorious_e🟢 StableDate11/06Time Slot (JST)21:20 - 04:30Duration7h9mPeak5,307Peak 04:00 (+6h39m after start)
Escape from TarkovHalloween event !gun - Max Leaderboard - New Sponsor !Logitech - !Gearup - join my !socials | @glorious_e🚀 Late surgeDate11/05Time Slot (JST)17:19 - 00:45Duration7h25mPeak4,282Peak 22:30 (+5h10m after start)
Escape from TarkovHalloween event !gun - Max Leaderboard - New Sponsor !Logitech - !Gearup - join my !socials | @glorious_e🚀 Late surgeDate11/04Time Slot (JST)17:13 - 00:45Duration7h31mPeak4,977Peak 00:15 (+7h1m after start)
Escape from TarkovHalloween event - Max Leaderboard - New Sponsor !Logitech - !Gearup - join my !socials | @glorious_e🟢 StableDate11/03Time Slot (JST)19:03 - 23:30Duration4h26mPeak4,358Peak 23:15 (+4h11m after start)
Escape from TarkovHalloween event Today! Max Leaderboard - New Sponsor !Logitech - !Gearup - join my !socials | @glorious_e🟢 StableDate11/02Time Slot (JST)17:17 - 00:45Duration7h28mPeak5,089Peak 00:30 (+7h13m after start)
Escape from TarkovHalloween event Today! Max Leaderboard - New Sponsor !Logitech - !Gearup - join my !socials | @glorious_e🟢 StableDate10/30Time Slot (JST)20:31 - 03:30Duration6h58mPeak4,915Peak 03:00 (+6h28m after start)
Escape from TarkovHalloween event Today! Max Leaderboard - New Sponsor !Logitech - !Gearup - join my !socials | @glorious_e📈 Mid growthDate10/29Time Slot (JST)19:25 - 05:15Duration9h49mPeak7,183Peak 00:45 (+5h19m after start)
Escape from TarkovHalloween event soon ? Max Leaderboard - New Sponsor !Logitech - !Gearup - join my !socials | @glorious_e🟢 StableDate10/28Time Slot (JST)17:18 - 01:15Duration7h56mPeak5,411Peak 00:15 (+6h56m after start)
Escape from TarkovHalloween event soon ? Max Leaderboard - New Sponsor !Logitech - !Gearup - join my !socials | @glorious_e🟢 StableDate10/27Time Slot (JST)16:59 - 00:45Duration7h45mPeak5,340Peak 22:45 (+5h45m after start)
Escape from TarkovHalloween event today ? Max Leaderboard - New Sponsor !Logitech - !Gearup - join my !socials | @glorious_e🟢 StableDate10/26Time Slot (JST)17:04 - 00:00Duration6h55mPeak5,104Peak 23:00 (+5h55m after start)
Escape from TarkovLeaderboard grind - New Sponsor !Logitech - !Logitech !Gearup - join my !socials | @glorious_e🟢 StableDate10/25Time Slot (JST)17:15 - 01:30Duration8h14mPeak5,291Peak 01:00 (+7h44m after start)
Escape from TarkovTerminal today (Savior ending) - New Sponsor !Logitech - !Logitech !Gearup - join my !socials | @glorious_e🟢 StableDate10/23Time Slot (JST)21:27 - 03:00Duration5h32mPeak3,762Peak 01:30 (+4h2m after start)
Escape from TarkovLeaderboard grind + Having fun - New Sponsor !Logitech - !Logitech !Gearup - join my !socials | @glorious_e🚀 Late surgeDate10/22Time Slot (JST)16:20 - 00:15Duration7h54mPeak4,770Peak 21:45 (+5h24m after start)
Escape from TarkovLeaderboard grind + Having fun - New Sponsor !Logitech - !Logitech !Gearup - join my !socials | @glorious_e🟢 StableDate10/21Time Slot (JST)16:12 - 00:15Duration8h2mPeak4,221Peak 21:15 (+5h2m after start)
Escape from TarkovLeaderboard grind + Having fun - New Sponsor !Logitech - !Logitech !Gearup - join my !socials | @glorious_e🚀 Late surgeDate10/20Time Slot (JST)16:07 - 23:45Duration7h37mPeak5,454Peak 22:30 (+6h22m after start)
Escape from TarkovLeaderboard grind + Having fun - New Sponsor !Logitech - !Logitech !Gearup - join my !socials | @glorious_e🚀 Late surgeDate10/19Time Slot (JST)16:05 - 00:00Duration7h54mPeak5,073Peak 23:45 (+7h39m after start)
Escape from TarkovLeaderboard grind + Having fun - New Sponsor !Logitech - !Logitech !Gearup - join my !socials | @glorious_e🟢 StableDate10/16Time Slot (JST)21:14 - 04:15Duration7hPeak5,298Peak 02:15 (+5h after start)
Escape from TarkovLeaderboard grind + Having fun - New Sponsor !Logitech - !Logitech !Gearup - join my !socials | @glorious_e🟢 StableDate10/14Time Slot (JST)16:16 - 23:15Duration6h58mPeak4,520Peak 22:00 (+5h43m after start)
Note: Each stream shows its full session duration, even if it overlaps the selected range.