
harmii
Last Stream: 13h ago
/profile/harmii
Position in VALORANT
Tier distribution (auto-scaled by cohort size)
In VALORANT, this streamer is ranked #2 out of 23 active streamers (top 9%).
Quick story
What the profile data suggests at a glance
Selected by stream time in this range
harmii in VALORANT (Last 30d) — quick position check.
Currently at Rank #2 among 23 streamers in VALORANT.
Signal: Recent activity is present.
harmii Twitch stats for VALORANT (Last 30d). Ranked #2 out of 23 active streamers in VALORANT. Peak viewers: 1,918. Recent avg vs 30-day baseline: +4%.
Viewer Trends
Trends note
How to read the viewer curve
Selected by stream time in this range
Viewers over time: a readable summary (Last 30d).
If peaks rise without avg moving, it’s likely spike-led growth.
Compare Weekly vs Last 30d to see if the pattern repeats.
Game Breakdown
Note: Stream time is calculated only within the selected range. Streams overlapping the range are partially counted.
Recent Streams
Recent note
What the latest sessions imply
Selected by stream time in this range
Latest sessions: quick notes for harmii (Last 30d).
Activity: 23 streams · 164h total · 7.1h avg length.
Re-check after the next session to see whether the baseline lifts.
Re-check after the next session to see whether avg viewers climbs.
League of Legends85LP bis Master | !IG !Giveaway !Settings #Werbung📈 Mid growthDate02/17Time Slot (JST)17:54 - 02:15Duration8h20mPeak624Peak 21:45 (+3h50m after start)
League of Legends90LP bis Master | !IG !Giveaway !Settings #Werbung📈 Mid growthDate02/16Time Slot (JST)17:54 - 01:15Duration7h20mPeak771Peak 21:30 (+3h35m after start)
VALORANTTL vs. Fnatic #VCTWatchparty | !IG !Giveaway !Settings #Werbung🟢 StableDate02/16Time Slot (JST)01:38 - 05:30Duration3h51mPeak1,803Peak 05:00 (+3h21m after start)
VALORANTTL vs. VIT #VCTWatchparty | !IG !Giveaway !Settings #Werbung🟢 StableDate02/14Time Slot (JST)21:22 - 00:45Duration3h22mPeak1,840Peak 00:15 (+2h52m after start)
VALORANTM8 vs. BBL #VCTWatchparty | !IG !Giveaway !Settings #Werbung🟢 StableDate02/13Time Slot (JST)19:40 - 05:45Duration10h4mPeak1,116Peak 23:30 (+3h49m after start)
League of LegendsKurz vor Master Vayne Grind | !IG !Giveaway !Settings #Werbung🚀 Late surgeDate02/12Time Slot (JST)18:02 - 05:15Duration11h12mPeak1,918Peak 03:45 (+9h42m after start)
League of LegendsKurz vor Master Vayne Grind | !IG !Giveaway !Settings #Werbung🟢 StableDate02/11Time Slot (JST)17:42 - 22:45Duration5h2mPeak549Peak 21:30 (+3h47m after start)
League of LegendsKurz vor Master | !IG !Giveaway !Settings #Werbung📈 Mid growthDate02/10Time Slot (JST)17:58 - 01:30Duration7h31mPeak1,259Peak 20:30 (+2h31m after start)
VALORANTRadiant Ranked Grind Top 300 | !IG !Giveaway !Settings #Werbung🟢 StableDate02/08Time Slot (JST)20:37 - 01:30Duration4h52mPeak789Peak 23:45 (+3h7m after start)
VALORANTRadiant Ranked Grind | !IG !Giveaway !Settings #Werbung🟢 StableDate02/07Time Slot (JST)18:50 - 22:45Duration3h54mPeak657Peak 22:30 (+3h39m after start)
VALORANTLiquid vs. GX #VCTWatchparty !Bracket | !IG !Giveaway !Settings #Werbung🚀 Late surgeDate02/06Time Slot (JST)19:23 - 06:00Duration10h36mPeak1,511Peak 05:30 (+10h6m after start)
VALORANTTL vs. ULF #VCTWatchparty | !IG !Giveaway !Settings #Werbung🚀 Late surgeDate02/05Time Slot (JST)18:38 - 07:15Duration12h36mPeak1,423Peak 07:00 (+12h21m after start)
League of LegendsVayne ADC Richtung Master | !IG !Giveaway #Werbung🚀 Late surgeDate02/02Time Slot (JST)18:47 - 00:45Duration5h57mPeak616Peak 00:00 (+5h12m after start)
League of LegendsKurz vor Master | !IG !Giveaway #Werbung🟢 StableDate02/02Time Slot (JST)00:11 - 04:00Duration3h48mPeak405Peak 03:15 (+3h3m after start)
VALORANTLiquid vs. Fnatic #VCTWatchparty | !IG !Giveaway #Werbung🚀 Late surgeDate01/30Time Slot (JST)20:35 - 03:00Duration6h24mPeak1,043Peak 02:45 (+6h9m after start)
VALORANTM8 vs. Navi #VCTWatchparty | !IG !Giveaway #Werbung🚀 Late surgeDate01/29Time Slot (JST)18:48 - 03:00Duration8h11mPeak772Peak 00:30 (+5h41m after start)
VALORANTPCF vs. GX #VCTWatchparty | !IG !Giveaway #Werbung🟢 StableDate01/28Time Slot (JST)19:12 - 04:15Duration9h2mPeak1,079Peak 04:00 (+8h47m after start)
VALORANTLiquid vs. KC #VCTWatchparty | !IG !Giveaway #Werbung🟢 StableDate01/28Time Slot (JST)00:50 - 03:45Duration2h54mPeak1,118Peak 02:30 (+1h39m after start)
VALORANTLiquid vs. VIT #VCTWatchparty (Liquid Office Stream) | !IG !Giveaway #Werbung🚀 Late surgeDate01/24Time Slot (JST)02:27 - 06:45Duration4h17mPeak1,113Peak 06:30 (+4h2m after start)
VALORANTHeretics vs NaVi #VCTWatchparty | !IG !Giveaway #Werbung🚀 Late surgeDate01/22Time Slot (JST)18:52 - 04:15Duration9h22mPeak866Peak 02:00 (+7h7m after start)
VALORANTBBL vs. PCF #VCTWatchparty | !IG !Giveaway #Werbung🟢 StableDate01/21Time Slot (JST)21:09 - 03:45Duration6h35mPeak856Peak 02:45 (+5h35m after start)
VALORANTFUT vs. M8 #VCTWatchparty | !IG !Giveaway #Werbung🚀 Late surgeDate01/20Time Slot (JST)18:39 - 05:30Duration10h50mPeak785Peak 02:00 (+7h20m after start)
League of LegendsVayne Grind bis Master | !IG !Giveaway #Werbung📈 Mid growthDate01/19Time Slot (JST)17:24 - 01:30Duration8h5mPeak1,453Peak 22:15 (+4h50m after start)
Note: Each stream shows its full session duration, even if it overlaps the selected range.