
metashi12
Last Stream: 20h ago
/profile/metashi12
Position in Palworld
Tier distribution (auto-scaled by cohort size)
In Palworld, this streamer is ranked #6 out of 14 active streamers (top 43%).
Quick story
What the profile data suggests at a glance
Selected by stream time in this range
Where does metashi12 stand in Palworld? (Last 30d)
Competitive tier: Rank #6 of 14 in Palworld.
Momentum note: recent avg viewers are +54% vs the 30-day baseline.
metashi12 Twitch stats for Palworld (Last 30d). Ranked #6 out of 14 active streamers in Palworld. Average viewers: 5,833.1. Recent avg vs 30-day baseline: +54%.
Viewer Trends
Trends note
How to read the viewer curve
Selected by stream time in this range
Viewer Trends angle (Last 30d): what the curve implies for metashi12.
Avg vs peak looks stable: avg ~5,833.1, peak 9,703.
Use Recent Streams to find the title/game that correlates with peaks.
Game Breakdown
Note: Stream time is calculated only within the selected range. Streams overlapping the range are partially counted.
Recent Streams
Recent note
What the latest sessions imply
Selected by stream time in this range
Recent activity read: metashi12 in Palworld.
Activity: 12 streams · 88h total · 7.3h avg length.
Re-check after the next session to see whether the baseline lifts.
Switch to Weekly for a steadier read of recent momentum.
World of Warcraft[DROPS]⭐WOW COMMUNITY EVENT!⭐ | !rested| !Snocks | !Holy | !hitech | !More | !prepmymeal | !TB | #Werbung🟢 StableDate08/30Time Slot (JST)15:30 - 23:00Duration7h29mPeak9,703Peak 19:45 (+4h14m after start)
Once Human⭐Once Human CONSOLE RLEASE!⭐ | !oncehumanconsole & !receiptchallenge | !Snocks | !Holy | !hitech | !More | !prepmymeal | !TB |#Werbung🟢 StableDate08/26Time Slot (JST)01:59 - 07:15Duration5h15mPeak4,797Peak 04:00 (+2h after start)
Ragnarok Zero: Global⭐FIRST TIME RAGNAROKZERO!⭐ | !RagnarokZero | !Snocks | !Holy | !hitech | !rested | !More | !prepmymeal | !TB | #Werbung📈 Mid growthDate08/24Time Slot (JST)15:36 - 19:45Duration4h8mPeak5,154Peak 17:45 (+2h8m after start)
Project Zomboid⭐FIRST TIME PROJECT ZOMBOID⭐ | !Snocks | !Holy | !hitech | !rested | !More | !prepmymeal | !TB | #Werbung🟢 StableDate08/23Time Slot (JST)16:15 - 21:15Duration4h59mPeak7,302Peak 20:30 (+4h14m after start)
Project Zomboid⭐2000€ PC GIVEAWAY!⭐ | !Snocks | !Holy | !hitech | !rested | !More | !prepmymeal | !TB | #Werbung🚀 Late surgeDate08/22Time Slot (JST)15:30 - 23:00Duration7h29mPeak9,380Peak 22:45 (+7h14m after start)
Mistfall Hunter⭐FREE GAME KEYS!⭐ | !Snocks | !Holy | !hitech | !rested | !More | !prepmymeal | !TB | #Werbung📈 Mid growthDate08/09Time Slot (JST)15:32 - 22:45Duration7h12mPeak8,927Peak 18:30 (+2h57m after start)
Mistfall Hunter[DROPS]⭐FREE GAME KEYS!⭐ | !Snocks | !Holy | !hitech | !rested | !More | !prepmymeal | !TB | #Werbung🟢 StableDate08/08Time Slot (JST)15:34 - 22:30Duration6h55mPeak5,673Peak 19:15 (+3h40m after start)
Palworld⭐PALWORLD EVENT⭐ | !Snocks | !Holy | !hitech | !rested | !More | !prepmymeal | !TB | #Werbung🟢 StableDate08/05Time Slot (JST)17:05 - 21:30Duration4h24mPeak4,780Peak 20:45 (+3h39m after start)
Palworld⭐STREAMER SERVER⭐ | !Snocks | !Holy | !hitech | !rested | !More | !prepmymeal | !TB | #Werbung📈 Mid growthDate08/04Time Slot (JST)18:17 - 03:15Duration8h57mPeak6,531Peak 22:00 (+3h42m after start)
Palworld⭐STREAMER SERVER⭐ | !Snocks | !Holy | !hitech | !rested | !More | !prepmymeal | !TB | #Werbung🚀 Late surgeDate08/03Time Slot (JST)19:03 - 03:30Duration8h26mPeak6,772Peak 02:00 (+6h56m after start)
League of Legends⭐XXL 24H WINCHALLENGE⭐ @rumathra @dhalucard @thekller | !Snocks | !Holy | !hitech | !rested | !More | !prepmymeal | !TB | #Werbung🚀 Late surgeDate08/02Time Slot (JST)15:31 - 22:45Duration7h13mPeak9,685Peak 21:00 (+5h28m after start)
PUBG: BATTLEGROUNDS⭐XXL WINCHALLENGE⭐ @rumathra @dhalucard @thekller | !BDO | !Holy | !hitech | !rested | !More | !prepmymeal | !TB | #Werbung🟢 StableDate08/01Time Slot (JST)15:34 - 07:00Duration15h25mPeak6,932Peak 19:30 (+3h55m after start)
Note: Each stream shows its full session duration, even if it overlaps the selected range.