
metashi12
Last Stream: 1 days ago
/profile/metashi12
Position in World of Warcraft
Tier distribution (auto-scaled by cohort size)
In World of Warcraft, this streamer is within the top 41% of 34 active streamers in this cohort.
Quick story
What the profile data suggests at a glance
Selected by stream time in this range
Where does metashi12 stand in World of Warcraft? (Last 30d)
Top 41% positioning in World of Warcraft out of 34 streamers.
Momentum note: recent avg viewers are -27% vs the 30-day baseline.
metashi12 Twitch stats for World of Warcraft (Last 30d). Estimated within the top 41% of 34 streamers in World of Warcraft. Average viewers: 6,269.6. Recent avg vs 30-day baseline: -27%.
Viewer Trends
Trends note
How to read the viewer curve
Selected by stream time in this range
Trend snapshot: metashi12 in World of Warcraft (Last 30d).
Watch whether the next sessions pull the baseline upward (avg viewers).
Scan the highest point — then check how fast it returns to baseline.
Game Breakdown
Note: Stream time is calculated only within the selected range. Streams overlapping the range are partially counted.
Recent Streams
Recent note
What the latest sessions imply
Selected by stream time in this range
Latest sessions: quick notes for metashi12 (Last 30d).
Activity: 11 streams · 82h total · 7.4h avg length.
If LIVE now, the next data point may shift quickly.
If LIVE now, the next data point may shift quickly.
Shakes and FidgetBIG !SHAKES EVENT! | !Shakes | !Holy | !rested | !LiberNovo | !Grover | !More | !prepmymeal | !TB | #Werbung🟢 StableDate11/21Time Slot (JST)16:28 - 01:45Duration9h16mPeak7,116Peak 21:45 (+5h16m after start)
World of WarcraftWOW IST BESSER ALS GTA! | !Shakes | !Holy | !rested | !LiberNovo | !Grover | !More | !prepmymeal | !TB | #Werbung🟢 StableDate11/20Time Slot (JST)16:01 - 22:30Duration6h28mPeak5,258Peak 19:45 (+3h43m after start)
World of WarcraftNEUSEELAND EVENT WOW! | !Holy | !rested | !LiberNovo | !Grover | !More | !prepmymeal | !TB | #Werbung🚀 Late surgeDate11/19Time Slot (JST)20:33 - 02:15Duration5h41mPeak4,406Peak 02:00 (+5h26m after start)
World of Warcraft[DROPS] LETZTER TAG DER LAN! | !DKMS | !Holy | !rested | !LiberNovo | !Grover | !More | !prepmymeal | !TB | #Werbung🚀 Late surgeDate11/15Time Slot (JST)13:33 - 02:00Duration12h26mPeak12,335Peak 21:30 (+7h56m after start)
World of Warcraft[✨DROPS!] LETZTER STREAM VOR DER LAN! | !MHO | !grover | !rested | !Snocks | !Holy | !hitech | !More | !prepmymeal | !TB | #Werbung🟢 StableDate11/01Time Slot (JST)16:00 - 22:30Duration6h29mPeak9,668Peak 20:45 (+4h44m after start)
World of Warcraft[✨DROPS!] LETZTER STREAM VOR DER LAN! | !MHO | !grover | !rested | !Snocks | !Holy | !hitech | !More | !prepmymeal | !TB | #Werbung🚀 Late surgeDate10/31Time Slot (JST)16:05 - 22:45Duration6h39mPeak8,796Peak 20:15 (+4h9m after start)
Monster Hunter Outlanders[✨DROPS!] NEW MONSTER HUNTER! | !MHO | !grover | !rested | !Snocks | !Holy | !hitech | !More | !prepmymeal | !TB | #Werbung🟢 StableDate10/29Time Slot (JST)16:30 - 23:00Duration6h29mPeak6,059Peak 21:00 (+4h29m after start)
World of Warcraft[✨DROPS!] NEW GAME + BIG GIVEAWAYS! | !grover | !rested | !Snocks | !Holy | !hitech | !More | !prepmymeal | !TB | #Werbung🟢 StableDate10/28Time Slot (JST)16:01 - 23:00Duration6h58mPeak6,896Peak 20:00 (+3h58m after start)
World of Warcraft[✨DROPS!] THE KING IS BACK! | !grover | !rested | !Snocks | !Holy | !hitech | !More | !prepmymeal | !TB | #Werbung🟢 StableDate10/27Time Slot (JST)15:59 - 23:00Duration7hPeak6,103Peak 22:15 (+6h15m after start)
World of WarcraftTHE KING IS BACK! | !grover | !rested | !Snocks | !Holy | !hitech | !More | !prepmymeal | !TB | #Werbung🟢 StableDate10/25Time Slot (JST)16:05 - 23:15Duration7h9mPeak8,424Peak 19:45 (+3h39m after start)
Minecraft[CA14] NEUES COSPLAY! BIG GIVEAWAYS! | !grover | !rested | !Snocks | !Holy | !hitech | !More | !prepmymeal | !TB | #Werbung🟢 StableDate10/24Time Slot (JST)15:00 - 22:15Duration7h14mPeak7,098Peak 18:45 (+3h44m after start)
Note: Each stream shows its full session duration, even if it overlaps the selected range.