
mica1130
Last Stream: 1 days ago
/profile/mica1130
Position in Just Chatting
Tier distribution (auto-scaled by cohort size)
In Just Chatting, this streamer is within the top 13% of 86 active streamers in this cohort.
Quick story
What the profile data suggests at a glance
Selected by stream time in this range
A quick read on mica1130 in Just Chatting — Last 30d.
Percentile view: Top 13% in Just Chatting (cohort size 86).
Quick takeaway: Average viewers ~160.
mica1130 Twitch stats for Just Chatting (Last 30d). Estimated within the top 13% of 86 streamers in Just Chatting. Average viewers: 160. Recent avg vs 30-day baseline: -13%.
Viewer Trends
Trends note
How to read the viewer curve
Selected by stream time in this range
Trend snapshot: mica1130 in Just Chatting (Last 30d).
If avg rises while peaks stay similar, that’s a strong consistency signal.
Scan the highest point — then check how fast it returns to baseline.
Game Breakdown
Note: Stream time is calculated only within the selected range. Streams overlapping the range are partially counted.
Recent Streams
Recent note
What the latest sessions imply
Selected by stream time in this range
Recent activity read: mica1130 in Just Chatting.
Activity: 20 streams · 174h total · 8.7h avg length.
Recent volume: 20 streams with 8.7h average length in this Last 30d view.
If LIVE now, the next data point may shift quickly.
Art【Mica】|2026/3/2|DayZ 啟動 晚上五點看老何完恐怖遊戲📈 Mid growthDate03/02Time Slot (JST)15:43 - 00:00Duration8h16mPeak381Peak 19:15 (+3h31m after start)
Art【Mica】|2026/3/1|FAFAAAA🟢 StableDate03/01Time Slot (JST)15:44 - 02:00Duration10h15mPeak140Peak 21:00 (+5h15m after start)
Art【Mica】|2026/2/28|2月最後一天玩雙影 with @lemongg🚀 Late surgeDate02/28Time Slot (JST)21:56 - 01:45Duration3h48mPeak143Peak 00:30 (+2h33m after start)
Art【Mica】|2026/2/26|打本打本📈 Mid growthDate02/26Time Slot (JST)18:15 - 02:30Duration8h14mPeak200Peak 20:45 (+2h29m after start)
Just Chatting【Mica】|2026/2/25|很災難喔,但不代表本台!!!🟢 StableDate02/25Time Slot (JST)16:56 - 02:00Duration9h3mPeak170Peak 19:30 (+2h33m after start)
Just Chatting【Mica】|2026/2/23|REANIMAL With @sum1ii📈 Mid growthDate02/23Time Slot (JST)16:08 - 02:15Duration10h6mPeak201Peak 20:30 (+4h21m after start)
Just Chatting【Mica】|2026/2/22|222絕牢🚀 Late surgeDate02/22Time Slot (JST)14:44 - 00:45Duration10hPeak174Peak 23:30 (+8h45m after start)
FINAL FANTASY XIV ONLINE【Mica】|2026/2/21|絕牢🚀 Late surgeDate02/21Time Slot (JST)15:33 - 03:00Duration11h27mPeak188Peak 01:45 (+10h12m after start)
Just Chatting【Mica】|2026/2/18|小丑小丑📈 Mid growthDate02/18Time Slot (JST)15:28 - 05:30Duration14h1mPeak285Peak 23:30 (+8h1m after start)
Just Chatting【Mica】|2026/2/17|雙影 With 檸檬🟢 StableDate02/17Time Slot (JST)17:14 - 03:45Duration10h30mPeak177Peak 21:00 (+3h45m after start)
Just Chatting【Mica】|2026/2/16|除夕快樂 小開一下🟢 StableDate02/16Time Slot (JST)19:57 - 23:15Duration3h17mPeak203Peak 22:00 (+2h2m after start)
Just Chatting【Mica】|2026/2/15|恐怖遊戲日🟢 StableDate02/15Time Slot (JST)20:08 - 03:00Duration6h51mPeak166Peak 02:45 (+6h36m after start)
Art【Mica】|2026/2/14|情人節我在這裡打本+小馬🚀 Late surgeDate02/14Time Slot (JST)15:21 - 00:00Duration8h38mPeak132Peak 23:45 (+8h23m after start)
Art【Mica】|2026/2/13|歐胚哩雄探勾 with @lemongg🔥 Early boostDate02/13Time Slot (JST)17:14 - 05:45Duration12h30mPeak215Peak 19:45 (+2h30m after start)
Art【Mica】|2026/2/12|畫畫心動🟢 StableDate02/13Time Slot (JST)00:56 - 01:30Duration33mPeak106Peak 01:15 (+18m after start)
Heartopia【Mica】|2026/2/11|畫畫心動🟢 StableDate02/11Time Slot (JST)19:03 - 02:00Duration6h56mPeak172Peak 21:30 (+2h26m after start)
FINAL FANTASY XIV ONLINE【Mica】|2026/2/9|不知道要吃甚麼欸 晚上八點打本🟢 StableDate02/09Time Slot (JST)17:42 - 02:30Duration8h47mPeak230Peak 22:30 (+4h47m after start)
Art【Mica】|2026/2/7|怎麼辦咧 心動好像要薪洞了🟢 StableDate02/07Time Slot (JST)16:24 - 03:45Duration11h20mPeak213Peak 19:30 (+3h5m after start)
Heartopia【Mica】|2026/2/6|千尋不讓我買票🟢 StableDate02/06Time Slot (JST)16:47 - 03:15Duration10h27mPeak165Peak 19:45 (+2h57m after start)
Heartopia【Mica】|2026/2/4|檸檬要陪我蓋博物館📈 Mid growthDate02/04Time Slot (JST)12:43 - 21:30Duration8h46mPeak629Peak 17:15 (+4h31m after start)
Note: Each stream shows its full session duration, even if it overlaps the selected range.