
miia
Last Stream: 2 days ago
/profile/miia
Position in Just Chatting
Tier distribution (auto-scaled by cohort size)
In Just Chatting, this streamer is within the top 18% of 84 active streamers in this cohort.
Quick story
What the profile data suggests at a glance
Selected by stream time in this range
This Last 30d snapshot shows miia’s place in Just Chatting.
Placed in the upper 18% of the Just Chatting cohort (84 total).
Profile type: mid-tier · high-frequency sessions with a stable viewer pattern.
miia Twitch stats for Just Chatting (Last 30d). Estimated within the top 18% of 84 streamers in Just Chatting. Peak viewers: 769. Recent avg vs 30-day baseline: -12%.
Viewer Trends
Trends note
How to read the viewer curve
Selected by stream time in this range
Viewer Trends angle (Last 30d): what the curve implies for miia.
Avg vs peak looks stable: avg ~451.8, peak 769.
Compare Weekly vs Last 30d to see if the pattern repeats.
Game Breakdown
Note: Stream time is calculated only within the selected range. Streams overlapping the range are partially counted.
Recent Streams
Recent note
What the latest sessions imply
Selected by stream time in this range
What’s new for miia — recent streaming activity (Last 30d).
Activity: 14 streams · 73h total · 5.2h avg length.
Recent volume: 14 streams with 5.2h average length in this Last 30d view.
Open Recent Streams and look for the peak session first.
Just ChattingTOP 54 STRONGEST PERSON IN THE WORLD ⚔️ suckcam | !gg !youtube !discord🟢 StableDate04/15Time Slot (JST)08:01 - 11:15Duration3h13mPeak415Peak 09:15 (+1h13m after start)
MinecraftMY FIRST EVER SPEEDRUN TOURNAMENT ⚔️ suckcam | !gg !youtube !discord🟢 StableDate04/12Time Slot (JST)05:00 - 09:30Duration4h29mPeak460Peak 08:15 (+3h14m after start)
Heroes of HistoryIM A HERO NOW !heroes #ad ?! ⚔️ suckcam | !gg !youtube !discord🟢 StableDate04/11Time Slot (JST)08:01 - 13:00Duration4h58mPeak400Peak 10:45 (+2h43m after start)
MinecraftTHE #1 BEST STRONGEST COOLEST HOTTEST NETHERITE RANK SPEEDRUNNER?! ⚔️ suckcam | !gg !youtube !discord🟢 StableDate04/10Time Slot (JST)08:00 - 13:00Duration4h59mPeak402Peak 11:45 (+3h44m after start)
MinecraftIM IN A SPEEDRUN TOURNAMENT?! ⚔️ suckcam | !gg !youtube !discord📈 Mid growthDate04/09Time Slot (JST)08:02 - 12:45Duration4h42mPeak740Peak 09:15 (+1h12m after start)
Just ChattingWAITER WAITER MORE YAPPING ⚔️ suckcam | !gg !youtube !discord🚀 Late surgeDate04/01Time Slot (JST)08:01 - 13:00Duration4h58mPeak426Peak 12:30 (+4h28m after start)
Just ChattingYOU KNOW WHAT DAY IT IS ⚔️ suckcam | !gg !youtube !discord🟢 StableDate03/31Time Slot (JST)08:01 - 12:45Duration4h43mPeak516Peak 11:15 (+3h13m after start)
Just ChattingANOTHER SATURDAY IN THE VOID ⚔️ suckcam | !gg !youtube !discord🟢 StableDate03/29Time Slot (JST)08:00 - 15:15Duration7h14mPeak582Peak 14:00 (+5h59m after start)
Just ChattingITS FRIDAY NIGHT ⚔️ suckcam | !gg !youtube !discord🟢 StableDate03/28Time Slot (JST)08:00 - 12:00Duration3h59mPeak382Peak 11:30 (+3h29m after start)
Just ChattingEVERYTHING IS FREE NOW ⚔️ suckcam | !gg !youtube !discord🟢 StableDate03/27Time Slot (JST)08:00 - 15:30Duration7h29mPeak706Peak 13:15 (+5h14m after start)
Just ChattingFORCING MY PC TO ***** ⚔️ suckcam | !gg !youtube !discord🟢 StableDate03/26Time Slot (JST)08:01 - 12:45Duration4h44mPeak441Peak 12:00 (+3h59m after start)
Just ChattingIM MELTING UEEE ⚔️ suckcam | !gg !youtube !discord🟢 StableDate03/23Time Slot (JST)08:01 - 15:00Duration6h58mPeak525Peak 14:30 (+6h28m after start)
Just ChattingI YAP YOU LISTEN ⚔️ suckcam | !gg !youtube !discord🟢 StableDate03/22Time Slot (JST)08:00 - 12:45Duration4h44mPeak458Peak 11:00 (+2h59m after start)
Just ChattingSLOP ON A WEDNESDAY?! ⚔️ suckcam | !gg !youtube !discord🟢 StableDate03/19Time Slot (JST)08:02 - 13:30Duration5h27mPeak769Peak 09:15 (+1h12m after start)
Note: Each stream shows its full session duration, even if it overlaps the selected range.