
thorlar
Last Stream: 1 days ago
/profile/thorlar
Position in Resident Evil 4
Tier distribution (auto-scaled by cohort size)
In Resident Evil 4, this streamer is ranked #1 out of 4 active streamers. The tier view is simplified due to the small cohort size.
Quick story
What the profile data suggests at a glance
Selected by stream time in this range
Where does thorlar stand in Resident Evil 4? (Last 30d)
Ranked #1 out of 4 active streamers in Resident Evil 4.
Momentum note: recent avg viewers are -15% vs the 30-day baseline.
thorlar Twitch stats for Resident Evil 4 (Last 30d). Ranked #1 out of 4 active streamers in Resident Evil 4. Average viewers: 767. Recent avg vs 30-day baseline: -15%.
Viewer Trends
Trends note
How to read the viewer curve
Selected by stream time in this range
A trends read for thorlar — Last 30d viewers and volatility.
Baseline check: recent avg viewers are -15% vs the 30-day baseline.
Use Recent Streams to find the title/game that correlates with peaks.
Game Breakdown
Note: Stream time is calculated only within the selected range. Streams overlapping the range are partially counted.
Recent Streams
Recent note
What the latest sessions imply
Selected by stream time in this range
Recent Streams angle: what thorlar has been doing lately.
Activity: 30 streams · 203h total · 6.8h avg length.
Activity is quieter right now.
Switch to Weekly for a steadier read of recent momentum.
Anomaly Company[Charity] NEW ANOMALY LOOP GAME: Anomaly Company | 🐙 | !OCTOAID | !10year !ExpressVPN (Day 3328/3650)🟢 StableDate03/02Time Slot (JST)20:06 - 02:45Duration6h38mPeak703Peak 02:15 (+6h8m after start)
Lootbound[NEXTFEST] I DOWNLOADED 14 DEMOS! Currently: Lootbound | 🐙 | !OCTOAID | !10year (Day 3327/3650)🟢 StableDate03/01Time Slot (JST)20:04 - 03:00Duration6h55mPeak847Peak 01:30 (+5h25m after start)
RESIDENT EVIL: requiem[RE9 Giveaway] I'M MAKING MY OWN GAME AGAIN | 🐙 | !OCTOAID | !10year (Day 3326/3650)🟢 StableDate02/28Time Slot (JST)20:08 - 03:30Duration7h21mPeak735Peak 01:00 (+4h51m after start)
RESIDENT EVIL: requiem[RE9 Giveaway] I AM SO EXCITED, LETS GOOOO | 🐙 | !OCTOAID | !10year (Day 3325/3650)🟢 StableDate02/27Time Slot (JST)20:02 - 03:00Duration6h57mPeak695Peak 01:15 (+5h12m after start)
Resident Evil 4LORE RUN! RE9 WAITING ROOM! Funny mods, might add more during run | 🐙 | !OCTOAID | !10year (Day 3324/3650)🟢 StableDate02/26Time Slot (JST)20:09 - 03:00Duration6h50mPeak621Peak 01:15 (+5h5m after start)
Life & Shadow: Celestial CallNEXTFEST! These demos look sick, currently: Life & Shadow: Celestial Call | 🐙 | !OCTOAID | !10year (Day 3323/3650)🟢 StableDate02/25Time Slot (JST)20:07 - 03:00Duration6h52mPeak861Peak 01:30 (+5h22m after start)
Clean Up EarthNEXTFEST! These demos look sick, currently: Clean Up Earth | 🐙 | !OCTOAID | !10year (Day 3322/3650)🟢 StableDate02/24Time Slot (JST)20:08 - 03:00Duration6h51mPeak910Peak 01:30 (+5h21m after start)
HorripilantHAPPY BIRTHDAY MOM! This game is a Horror Clicker, be scared of my clicking | 🐙 | !OCTOAID | !10year (Day 3321/3650)🟢 StableDate02/23Time Slot (JST)20:03 - 03:00Duration6h56mPeak907Peak 01:00 (+4h56m after start)
DRUDGEINDIE OCEAN! Granny, Lethal Company and a zombie had a baby??? DRUDGE | 🐙 | !OCTOAID | !10year (Day 3320/3650)🟢 StableDate02/22Time Slot (JST)20:07 - 03:00Duration6h52mPeak889Peak 02:00 (+5h52m after start)
Dig IslandINDIE OCEAN! Dig Island. I GOT A NEW CAR, WOOOHOOOO | 🐙 | !OCTOAID | !10year (Day 3319/3650)🟢 StableDate02/21Time Slot (JST)20:08 - 03:15Duration7h6mPeak893Peak 02:45 (+6h36m after start)
Dig IslandDIG ISLAND! THIS ISLAND IS LITERALLY MADE FOR ME! [CH 5 Poppy GIVEAWAY] | 🐙 | !OCTOAID | !10year (Day 3318/3650)🟢 StableDate02/20Time Slot (JST)20:38 - 03:15Duration6h36mPeak858Peak 01:45 (+5h6m after start)
Poppy Playtime[CH 5 GIVEAWAY] LORE RUN OF CHAPTER 5, LETS GOOOO | 🐙 | !OCTOAID | !10year (Day 3318/3650)🟢 StableDate02/19Time Slot (JST)20:05 - 03:00Duration6h54mPeak830Peak 02:00 (+5h54m after start)
Poppy PlaytimeLORE RUN OF CHAPTER 5, LETS GOOOO | 🐙 | !OCTOAID | !10year (Day 3317/3650)🟢 StableDate02/18Time Slot (JST)20:06 - 03:00Duration6h53mPeak913Peak 02:30 (+6h23m after start)
Poppy Playtime: Chapter 4 - Safe HavenPoppy Playtime lore run of the series b4 chapter 5 comes out TOMORROW! | 🐙 | !OCTOAID | !10year (Day 3316/3650)🟢 StableDate02/17Time Slot (JST)19:55 - 02:45Duration6h49mPeak897Peak 01:00 (+5h4m after start)
Poppy Playtime: Chapter 3 - Deep SleepINDIE OCEAN! MY HAT IS POSSESSED BY A DEMON!? Poppy Playtime, lore run of the series b4 chapter 5 | 🐙 | !OCTOAID | !10year (Day 3315/3650)🟢 StableDate02/16Time Slot (JST)20:16 - 03:15Duration6h58mPeak899Peak 01:15 (+4h58m after start)
Cold RailsINDIE OCEAN! Cold Rails [D], I'm on a train and you're on uhhhhhhhhh a floor | 🐙 | !OCTOAID | !10year (Day 3314/3650)🚀 Late surgeDate02/15Time Slot (JST)20:03 - 02:45Duration6h41mPeak882Peak 02:15 (+6h11m after start)
The Last CaretakerNEW UPDATE FOR CARETAKER!? | 🐙 | !OCTOAID | !10year (Day 3313/3650)🚀 Late surgeDate02/14Time Slot (JST)20:01 - 03:00Duration6h58mPeak1,099Peak 02:45 (+6h43m after start)
REANIMALREANIMAL Giveaway! Thanks for the free key <3 | 🐙 | !OCTOAID | !10year (Day 3312/3650)🟢 StableDate02/13Time Slot (JST)20:39 - 03:15Duration6h35mPeak866Peak 00:15 (+3h35m after start)
Unemployment Simulator 2018I break games, so lets play some indies: Unemployment Simulator | 🐙 | !OCTOAID | !10year (Day 3311/3650)🟢 StableDate02/12Time Slot (JST)20:07 - 03:45Duration7h37mPeak875Peak 03:00 (+6h52m after start)
Resident Evil 4I break games, so lets break Re4R (Professional difficulty) | 🐙 | !OCTOAID | !10year (Day 3310/3650)🟢 StableDate02/11Time Slot (JST)20:07 - 03:00Duration6h52mPeak944Peak 23:15 (+3h7m after start)
MewgenicsBINDING OF ISAAC DEV MADE A NEW GAME, LETS GOOOO | 🐙 | !OCTOAID | !10year (Day 3309/3650)🟢 StableDate02/10Time Slot (JST)20:06 - 02:45Duration6h38mPeak810Peak 00:30 (+4h23m after start)
Cursed MealI break games, so lets play some indie titles, currently: Cursed Meal | 🐙 | !OCTOAID | !10year (Day 3308/3650)🟢 StableDate02/09Time Slot (JST)20:15 - 03:00Duration6h44mPeak891Peak 02:00 (+5h44m after start)
Don't SleepI break games, so lets play some indie titles, currently: Don't Sleep | 🐙 | !OCTOAID | !10year (Day 3307/3650)🟢 StableDate02/08Time Slot (JST)20:00 - 03:00Duration6h59mPeak997Peak 02:00 (+5h59m after start)
YAPYAPWizard Lethal Company? LETS YAPYAP w @howtobequiet @spoophy @curly | 🐙 | !OCTOAID | !10year (Day 3306/3650)🟢 StableDate02/07Time Slot (JST)23:49 - 03:00Duration3h10mPeak754Peak 02:15 (+2h25m after start)
Resident Evil 4RE GAMES MARATHON: Resident Evil 4, hardest difficulty (Professional) | 🐙 | !OCTOAID | !10year (Day 3305/3650)🟢 StableDate02/06Time Slot (JST)20:05 - 02:45Duration6h39mPeak998Peak 00:00 (+3h54m after start)
Note: Each stream shows its full session duration, even if it overlaps the selected range.