
thorlar
Last Stream: 1 days ago
/profile/thorlar
Position in The Legend of Zelda: Ocarina of Time
Tier distribution (auto-scaled by cohort size)
In The Legend of Zelda: Ocarina of Time, this streamer is ranked #7 out of 23 active streamers (top 30%).
Quick story
What the profile data suggests at a glance
Selected by stream time in this range
A quick read on thorlar in The Legend of Zelda: Ocarina of Time — Last 30d.
Competitive tier: Rank #7 of 23 in The Legend of Zelda: Ocarina of Time.
Momentum note: recent avg viewers are -2% vs the 30-day baseline.
thorlar Twitch stats for The Legend of Zelda: Ocarina of Time (Last 30d). Ranked #7 out of 23 active streamers in The Legend of Zelda: Ocarina of Time. Average viewers: 686.7. Recent avg vs 30-day baseline: -2%.
Viewer Trends
Trends note
How to read the viewer curve
Selected by stream time in this range
Trend snapshot: thorlar in The Legend of Zelda: Ocarina of Time (Last 30d).
Avg vs peak looks stable: avg ~686.7, peak 1,013.
Use Recent Streams to find the title/game that correlates with peaks.
Game Breakdown
Note: Stream time is calculated only within the selected range. Streams overlapping the range are partially counted.
Recent Streams
Recent note
What the latest sessions imply
Selected by stream time in this range
If you’re deciding whether to follow, this is the recent signal.
Activity: 24 streams · 156h total · 6.5h avg length.
Recent volume: 24 streams with 6.5h average length in this Last 30d view.
If LIVE now, the next data point may shift quickly.
Games + Demos[$100 !giveaway] SO MANY INDIES | HELPING PEOPLE DAILY! |🐙| !octoaid | @thorlar [Day 3582/3650] !charity🟢 StableDate11/11Time Slot (JST)20:31 - 03:00Duration6h28mPeak774Peak 01:45 (+5h13m after start)
Find The Needle[$100 !giveaway] BIG NEWS! Also, indie gaming! | HELPING VIEWERS, STREAMERS & DEVS DAILY! |🐙| !octoaid | @thorlar [Day 3581/3650] !charity🟢 StableDate11/10Time Slot (JST)20:35 - 02:30Duration5h54mPeak851Peak 01:30 (+4h54m after start)
Playrooms[$100 !giveaway] 100% completion PLAYROOMS! | HELPING VIEWERS, STREAMERS & DEVS DAILY! |🐙| !octoaid | @thorlar [Day 3580/3650] !charity🟢 StableDate11/09Time Slot (JST)20:30 - 02:45Duration6h14mPeak832Peak 02:30 (+5h59m after start)
The Legend of Zelda: Ocarina of Time[Switch 2 !giveaway] LINK COSPLAY | HELPING VIEWERS, STREAMERS & DEVS DAILY! |🐙| !octoaid | @thorlar [Day 3578/3650] !charity🟢 StableDate11/07Time Slot (JST)20:28 - 03:15Duration6h46mPeak746Peak 03:00 (+6h31m after start)
The Legend of Zelda: Ocarina of Time[Switch 2 !giveaway] LINK COSPLAY | HELPING VIEWERS, STREAMERS & DEVS DAILY! |🐙| !octoaid | @thorlar [Day 3577/3650] !charity🟢 StableDate11/06Time Slot (JST)18:22 - 02:45Duration8h22mPeak789Peak 01:15 (+6h52m after start)
The Legend of Zelda: Ocarina of Time[Switch 2 !giveaway] LINK COSPLAY | HELPING VIEWERS, STREAMERS & DEVS DAILY! |🐙| !octoaid | @thorlar [Day 3576/3650] !charity🟢 StableDate11/05Time Slot (JST)19:13 - 03:15Duration8h1mPeak721Peak 02:15 (+7h1m after start)
Probably Stolen[Switch 2 !giveaway] HELPING VIEWERS, STREAMERS & DEVS DAILY! | Probably Stolen |🐙| !octoaid | @thorlar [Day 3574/3650] !charity🟢 StableDate11/03Time Slot (JST)20:36 - 03:00Duration6h23mPeak878Peak 00:30 (+3h53m after start)
The Outlast Trials[Switch 2 !giveaway] HELPING VIEWERS, STREAMERS & DEVS DAILY! | NEW CONTENT WITH @vixi |🐙| !octoaid | @thorlar [Day 3573/3650] !charity🟢 StableDate11/02Time Slot (JST)20:37 - 03:15Duration6h37mPeak789Peak 00:30 (+3h52m after start)
Aspis[Switch 2 !giveaway] HELPING VIEWERS, STREAMERS & DEVS DAILY! | ASPIS |🐙| !octoaid | @thorlar [Day 3572/3650] !charity🟢 StableDate11/01Time Slot (JST)20:48 - 03:30Duration6h41mPeak878Peak 01:45 (+4h56m after start)
Aspis[Switch 2 !giveaway] HELPING VIEWERS, STREAMERS & DEVS DAILY! |🐙| !octoaid | @thorlar [Day 3571/3650] !charity🚀 Late surgeDate10/31Time Slot (JST)20:37 - 03:00Duration6h22mPeak830Peak 02:15 (+5h37m after start)
Terrible Lizards[Switch 2 !giveaway TOMORROW] HELPING VIEWERS, STREAMERS & DEVS DAILY! |🐙| !octoaid | @thorlar [Day 3570/3650] !charity🟢 StableDate10/30Time Slot (JST)20:43 - 03:00Duration6h16mPeak752Peak 01:15 (+4h31m after start)
GigglelandHELPING VIEWERS, STREAMERS & DEVS DAILY! $5/death (900+ atm) to chat |🐙| !octoaid | GIGGLE LAND | @thorlar [Day 3568/3650] !charity🟢 StableDate10/28Time Slot (JST)20:31 - 03:15Duration6h43mPeak759Peak 00:00 (+3h28m after start)
Night PlaneHELPING VIEWERS, STREAMERS & DEVS DAILY! $5/death (800+ atm) to chat |🐙| !octoaid | NIGHT PLANE | @thorlar [Day 3568/3650] !charity🟢 StableDate10/27Time Slot (JST)20:36 - 03:15Duration6h38mPeak674Peak 00:30 (+3h53m after start)
Anomaly Inspector SimulatorHELPING VIEWERS, STREAMERS & DEVS DAILY! $5/death (800+ atm) to chat |🐙| !octoaid | NEXTFEST FESTIVAL | @thorlar [Day 3567/3650] !charity🟢 StableDate10/26Time Slot (JST)20:41 - 03:00Duration6h18mPeak734Peak 01:45 (+5h3m after start)
Tenebris SomniaHELPING VIEWERS, STREAMERS & DEVS DAILY! $5/death (800+ atm) to chat |🐙| !octoaid | TENEBRIS CONTINUED | @thorlar [Day 3566/3650] !charity🟢 StableDate10/25Time Slot (JST)20:31 - 03:00Duration6h28mPeak774Peak 00:30 (+3h58m after start)
ProspiceHELPING VIEWERS, STREAMERS & DEVS DAILY! $5/death (800+ atm) to chat |🐙| !octoaid | NEXTFEST FESTIVAL | @thorlar [Day 3564/3650] !charity🟢 StableDate10/23Time Slot (JST)19:48 - 01:45Duration5h56mPeak775Peak 00:00 (+4h11m after start)
Tenebris SomniaHELPING VIEWERS, STREAMERS & DEVS DAILY! $5/death (800+ atm) to chat |🐙| Tenebris Somnia! | !octoaid | @thorlar [Day 3562/3650] !charity🟢 StableDate10/21Time Slot (JST)19:52 - 02:00Duration6h7mPeak806Peak 22:45 (+2h52m after start)
Kopernicus: Incremental SufferingHELPING VIEWERS, STREAMERS & DEVS DAILY! $5/death (800+ atm) to chat | 🐙 | !octoaid | @thorlar [Day 3561/3650] !charity !kopernicus #ad🟢 StableDate10/20Time Slot (JST)19:42 - 02:00Duration6h17mPeak745Peak 23:45 (+4h2m after start)
Evenin' ShiftHELPING VIEWERS, STREAMERS & DEVS DAILY! $5/death (800+ atm) to chat | Evenin' Shift🐙 | !octoaid | @thorlar [Day 3561/3650] !charity🟢 StableDate10/19Time Slot (JST)19:52 - 02:00Duration6h7mPeak778Peak 00:00 (+4h7m after start)
Games + DemosHELPING VIEWERS, STREAMERS & DEVS DAILY! $5/death (700+ atm) to community | FIAK [D]🐙 | !octoaid | @thorlar [Day 3560/3650] !charity🚀 Late surgeDate10/18Time Slot (JST)19:48 - 02:15Duration6h26mPeak1,013Peak 00:45 (+4h56m after start)
Time To Wake UpHELPING VIEWERS, STREAMERS & DEVS DAILY! $5/death (700+ atm) to community | Time To Wake Up🐙 | !octoaid | @thorlar [Day 3559/3650] !charity🟢 StableDate10/17Time Slot (JST)19:49 - 02:15Duration6h25mPeak733Peak 00:45 (+4h55m after start)
Enshrouded[DROPS] 1.0 IS HERE! $5/death (700+ atm) to community🐙 | !octoaid | @thorlar [Day 3558/3650] !charity !Enshrouded #ad🟢 StableDate10/16Time Slot (JST)19:51 - 02:00Duration6h8mPeak586Peak 00:45 (+4h53m after start)
Quarantine Zone: The Last CheckNEW DLC! QZ GIVEAWAY! $5/death (700+ atm) to community🐙 | !octoaid | @thorlar [Day 3557/3650] !charity !steelseries🟢 StableDate10/15Time Slot (JST)19:47 - 02:15Duration6h27mPeak759Peak 02:00 (+6h12m after start)
Quarantine Zone: The Last CheckNEW DLC! QZ GIVEAWAY +1 every 20 follows! $5/death (700+ atm) to community🐙 | !octoaid | @thorlar [Day 3556/3650] !charity !steelseries🟢 StableDate10/14Time Slot (JST)19:52 - 02:00Duration6h7mPeak782Peak 00:00 (+4h7m after start)
Note: Each stream shows its full session duration, even if it overlaps the selected range.