
tigz
Last Stream: 1 days ago
/profile/tigz
Position in Escape from Tarkov
Tier distribution (auto-scaled by cohort size)
In Escape from Tarkov, this streamer is ranked #6 out of 14 active streamers (top 43%).
Quick story
What the profile data suggests at a glance
Selected by stream time in this range
A quick read on tigz in Escape from Tarkov — Last 30d.
Top-10 position: #6 / 14 in Escape from Tarkov.
Momentum note: recent avg viewers are -15% vs the 30-day baseline.
tigz Twitch stats for Escape from Tarkov (Last 30d). Ranked #6 out of 14 active streamers in Escape from Tarkov. Average viewers: 1,084.2. Recent avg vs 30-day baseline: -15%.
Viewer Trends
Trends note
How to read the viewer curve
Selected by stream time in this range
Viewer Trends angle (Last 30d): what the curve implies for tigz.
If peaks rise without avg moving, it’s likely spike-led growth.
Scan the highest point — then check how fast it returns to baseline.
Game Breakdown
Note: Stream time is calculated only within the selected range. Streams overlapping the range are partially counted.
Recent Streams
Recent note
What the latest sessions imply
Selected by stream time in this range
If you’re deciding whether to follow, this is the recent signal.
Activity: 20 streams · 140h total · 7.0h avg length.
Activity is quieter right now.
Switch to Weekly for a steadier read of recent momentum.
ROB RUNRobbing Folk | !hello-fresh | Tigz.tv | !ROBRUN🟢 StableDate11/12Time Slot (JST)00:13 - 07:00Duration6h46mPeak954Peak 02:30 (+2h16m after start)
Escape from TarkovFINAL LEADERBOARD GRIND | !hello-fresh | Tigz.tv | !ROBRUN🟢 StableDate11/09Time Slot (JST)23:50 - 07:45Duration7h54mPeak1,252Peak 04:15 (+4h24m after start)
Escape from Tarkov!DROPS🚨MORE INTERVIEWS TODAY | !hello-fresh | Tigz.tv | !ROBRUN🟢 StableDate11/07Time Slot (JST)22:41 - 06:15Duration7h33mPeak2,800Peak 01:15 (+2h33m after start)
Escape from Tarkov!DROPS🚨 | !hello-fresh | Tigz.tv | !ROBRUN📈 Mid growthDate11/06Time Slot (JST)23:54 - 09:15Duration9h20mPeak1,483Peak 04:45 (+4h50m after start)
ROB RUN🚨BACK ON ROB RUN🚨#AD | !hello-fresh | Tigz.tv | !ROBRUN🟢 StableDate11/05Time Slot (JST)23:35 - 05:30Duration5h54mPeak752Peak 04:15 (+4h39m after start)
Escape from Tarkov🚨WHAT AM I DOING 😂😂😂😂🚨 | !hello-fresh | Tigz.tv🟢 StableDate11/04Time Slot (JST)23:39 - 05:15Duration5h35mPeak1,131Peak 03:15 (+3h35m after start)
Escape from Tarkov🚨Troll Maxxer🚨 | !hello-fresh | Tigz.tv🟢 StableDate11/03Time Slot (JST)23:34 - 07:00Duration7h25mPeak1,166Peak 05:15 (+5h40m after start)
Escape from Tarkov🚨SEASONAL REBUILD (OMG INSANE LEARNING)🚨 | !hello-fresh | Tigz.tv🟢 StableDate11/02Time Slot (JST)23:47 - 07:15Duration7h27mPeak1,148Peak 07:00 (+7h12m after start)
Escape from Tarkov🚨AUSTIN POWERS RATS LABS🚨 | !hello-fresh | Tigz.tv🟢 StableDate10/30Time Slot (JST)22:26 - 02:30Duration4h3mPeak1,068Peak 02:00 (+3h33m after start)
Escape from Tarkov🚨Event Finished🚨 | !hello-fresh | Tigz.tv🟢 StableDate10/29Time Slot (JST)22:31 - 06:00Duration7h29mPeak1,358Peak 00:30 (+1h59m after start)
Escape from Tarkov🚨!Event Not Ready🚨 | !hello-fresh | Tigz.tv🟢 StableDate10/28Time Slot (JST)23:02 - 06:15Duration7h12mPeak1,323Peak 02:15 (+3h12m after start)
Escape from Tarkov🚨!Event Teased ??🚨 | !hello-fresh | Tigz.tv🟢 StableDate10/27Time Slot (JST)23:02 - 06:15Duration7h12mPeak1,330Peak 02:45 (+3h42m after start)
Escape from TarkovRatober | !hello-fresh | Tigz.tv📈 Mid growthDate10/26Time Slot (JST)22:56 - 06:00Duration7h3mPeak1,341Peak 01:45 (+2h48m after start)
Escape from TarkovDailys Then Labrynth ? | !hello-fresh | Tigz.tv🟢 StableDate10/22Time Slot (JST)22:37 - 04:00Duration5h22mPeak1,052Peak 03:15 (+4h37m after start)
Escape from TarkovTroll Maxxing | Tigz.tv | !kick🟢 StableDate10/21Time Slot (JST)22:22 - 05:30Duration7h7mPeak1,188Peak 02:45 (+4h22m after start)
Escape from TarkovGrinding Out XP For Leaderboard | Tigz.tv | !kick🟢 StableDate10/19Time Slot (JST)20:55 - 04:45Duration7h49mPeak1,209Peak 02:30 (+5h34m after start)
Escape from TarkovSchitzo Sunday | Tigz.tv | !kick🟢 StableDate10/18Time Slot (JST)21:50 - 04:45Duration6h54mPeak1,210Peak 00:30 (+2h39m after start)
Escape from TarkovBad Raids Rat Time | Tigz.tv | !kick🟢 StableDate10/16Time Slot (JST)21:50 - 05:00Duration7h9mPeak1,125Peak 04:45 (+6h54m after start)
Escape from TarkovLeaderboard Ranking | Tigz.tv | !kick🟢 StableDate10/15Time Slot (JST)21:19 - 04:15Duration6h55mPeak905Peak 02:30 (+5h10m after start)
Escape from TarkovLeaderboard Ranking | Tigz.tv | !kick📈 Mid growthDate10/14Time Slot (JST)21:33 - 05:00Duration7h26mPeak1,386Peak 01:15 (+3h41m after start)
Note: Each stream shows its full session duration, even if it overlaps the selected range.