Twitch trends and rankings for 2026-11-11 (JST)
Insights — 2026-11-11
Time zone: Asia/Tokyo•Growth window: 15 min•Generated: 2026-11-12T06:05:02+09:00
Talk · Weekly Insight

This week, viewers are up about 40% across the sessions.
So the week did it? Very powerful calendar.

This week, viewers are up about 40% across the sessions.
So the week did it? Very powerful calendar.
Why did this move?
Daily changes usually come from timing, category density, and relative visibility—not just raw viewer counts.
📝 Daily Highlights
Daily Twitch Insights — 2026-11-11 (JST) 🚀 Fastest riser: jltomy (+14,271 viewers) 🏔 Peak viewers: auronplay (59,518) 🎮 Top category: Just Chatting (15 live streams) Full rankings (Top 20): https://funnoy.com/insights/2026-11-11
📅 Snapshot
2026-11-11
Time zone: Asia/Tokyo•Growth window: 15 min
📝 Daily Highlights
available
generated 2026-11-12T06:05:02+09:00
🚀 Fastest Risers
Growth window: 15 min
🏔 Peak Viewers
🎮 Top Categories
🧰 Tools for streamers
Practical guides that help you interpret growth (no hype, just use cases)
Talk · Time-based Insight

Late night dipped in this recent slice, but it’s still early.
So the recent slice means it’s always late night?

Late night dipped in this recent slice, but it’s still early.
So the recent slice means it’s always late night?
Today’s Twitch rankings (2026-11-11, Asia/Tokyo) summarize momentum, peaks, and category activity based on Funnoy’s monitored streams. Top category: Just Chatting • Fastest riser: jltomy • Peak leader: auronplay.
How to read: Risers measure viewer momentum within the 15 min window. Peaks rank streams by highest concurrent viewers. Categories reflect the most active game categories based on Funnoy’s monitored streams.
👉Click any streamer name to view full profile, detailed charts and ranking history.
Fastest risers (Top 20)
| # | Streamer | Game | Δ viewers | from → to |
|---|---|---|---|---|
4— | loltyler1 | League of Legends | +4,656 | 14,596 → 19,252 |
5— | blastpremier | Counter-Strike | +4,248 | 20,842 → 25,090 |
6▼1 | summit1g | World of Warcraft | +3,582 | 0 → 3,582 |
7— | auronplay | Minecraft | +3,530 | 55,988 → 59,518 |
8▲3 | noway4u_sir | League of Legends | +2,584 | 2,557 → 5,141 |
9— | vanillamace | Just Chatting | +2,355 | 9,464 → 11,819 |
10▲5 | zerator | World of Warcraft | +2,046 | 10,138 → 12,184 |
11▲5 | supertf | Deadlock | +1,696 | 12,272 → 13,968 |
12— | gingy | ROB RUN | +1,468 | 8,028 → 9,496 |
13▼6 | moonmoon | World of Warcraft | +1,426 | 7,640 → 9,066 |
14▼4 | metashi12 | World of Warcraft | +1,158 | 9,268 → 10,426 |
15▼6 | thebausffs | League of Legends | +1,004 | 12,422 → 13,426 |
16— | grimmi | Hillthorn | +962 | 1,813 → 2,775 |
17— | koyuki_teraz | Delta Force | +919 | 1,057 → 1,976 |
18▲2 | mooda | VALORANT | +865 | 598 → 1,463 |
19— | criken | DreamWorks Shrek 2 Remastered | +830 | 15 → 845 |
20— | qttsix | Just Chatting | +823 | 1,835 → 2,658 |
Peak viewers (Top 20)
| # | Streamer | Game | Peak | Duration |
|---|---|---|---|---|
4— | blastpremier | Counter-Strike | 30,460 | 11:50:32 |
5— | loltyler1 | League of Legends | 21,579 | 6:21:28 |
6▼1 | jltomy | Just Chatting | 16,656 | 4:37:36 |
7▼3 | pikabooirl | World of Warcraft | 16,537 | 10:09:33 |
8▼2 | noway4u_sir | League of Legends | 15,549 | 7:05:56 |
9— | thebausffs | League of Legends | 15,075 | 5:38:20 |
10— | vanillamace | Just Chatting | 14,928 | 8:16:20 |
11▼2 | supertf | Deadlock | 13,968 | 7:01:01 |
12▼4 | summit1g | World of Warcraft | 12,313 | 13:25:02 |
13▼6 | moonmoon | World of Warcraft | 12,108 | 7:51:17 |
14— | gingy | ROB RUN | 10,732 | 8:29:22 |
15● | happyhappygal | Just Chatting | 7,392 | 4:14:45 |
16▼4 | k4sen | League of Legends | 5,873 | 6:06:56 |
17— | cr_arisakaaa | Apex Legends | 5,620 | 4:03:36 |
18▼7 | yukiofps14 | League of Legends | 4,695 | 6:11:55 |
19— | yutapongo | League of Legends | 4,060 | 4:27:41 |
20— | tpabomah | Dota 2 | 4,027 | 3:44:57 |
Top categories (Top 20)
Most active categories based on Funnoy tracking

#1
●
Just Chatting
15 streams
59,518 peak

#2
●
World of Warcraft
15 streams
45,504 peak

#3
●
League of Legends
14 streams
21,579 peak
| # | Game | Streams | Max peak |
|---|---|---|---|
4▲7 | ROB RUN | 5 | 42,123 |
5● | The Legend of Zelda: Ocarina of Time | 5 | 3,397 |
6▼2 | Apex Legends | 4 | 5,620 |
7● | Grand Theft Auto V | 4 | 3,576 |
8— | Counter-Strike | 3 | 30,460 |
9▲10 | Dead by Daylight | 3 | 2,674 |
10▼4 | Deadlock | 2 | 13,968 |
11— | Delta Force | 2 | 3,091 |
12▲2 | VALORANT | 2 | 2,725 |
13— | Call of Duty: Warzone | 2 | 2,079 |
14▲1 | Overwatch | 2 | 1,846 |
15— | Honkai: Star Rail | 2 | 1,340 |
16▼7 | Escape from Tarkov | 2 | 883 |
17— | Probably Stolen | 2 | 739 |
18● | ELDEN RING NIGHTREIGN | 2 | 196 |
19— | Dota 2 | 1 | 4,027 |
20— | Space Engineers | 1 | 3,817 |
Timezone: Asia/Tokyo • Generated at: 2026-11-12T06:05:02+09:00





