Twitch trends and rankings for 2026-02-01 (JST)
Insights — 2026-02-01
Time zone: Asia/Tokyo•Growth window: 15 min•Generated: 2026-02-02T06:05:01+09:00
Talk · Weekly Insight

This week saw a nice bump in sessions around Tuesday, propelling viewer interest notably upward.
Oh, so Tuesday made the viewers roll in like tumbleweeds? I thought it was just a nice day!

This week saw a nice bump in sessions around Tuesday, propelling viewer interest notably upward.
Oh, so Tuesday made the viewers roll in like tumbleweeds? I thought it was just a nice day!
Why did this move?
Daily changes usually come from timing, category density, and relative visibility—not just raw viewer counts.
📝 Daily Highlights
Daily Twitch Insights — 2026-02-01 (JST) 🚀 Fastest riser: k3soju (+14,636 viewers) 🏔 Peak viewers: theburntpeanut (70,779) 🎮 Top category: League of Legends (12 live streams) Full rankings (Top 20): https://funnoy.com/insights/2026-02-01
📅 Snapshot
2026-02-01
Time zone: Asia/Tokyo•Growth window: 15 min
📝 Daily Highlights
available
generated 2026-02-02T06:05:01+09:00
🚀 Fastest Risers
Growth window: 15 min
🏔 Peak Viewers
🎮 Top Categories
🧰 Tools for streamers
Practical guides that help you interpret growth (no hype, just use cases)
Talk · Time-based Insight

Evenings lately seem quieter than usual in the recent slice.
So it’s always that sleepy evening time then?

Not quite, it’s just an early stretch; the bigger trend might shift.

Evenings lately seem quieter than usual in the recent slice.
So it’s always that sleepy evening time then?

Not quite, it’s just an early stretch; the bigger trend might shift.
Today’s Twitch rankings (2026-02-01, Asia/Tokyo) summarize momentum, peaks, and category activity based on Funnoy’s monitored streams. Top category: League of Legends • Fastest riser: k3soju • Peak leader: theburntpeanut.
How to read: Risers measure viewer momentum within the 15 min window. Peaks rank streams by highest concurrent viewers. Categories reflect the most active game categories based on Funnoy’s monitored streams.
👉Click any streamer name to view full profile, detailed charts and ranking history.
Fastest risers (Top 20)
| # | Streamer | Game | Δ viewers | from → to |
|---|---|---|---|---|
4— | noway4u_sir | League of Legends | +7,572 | 0 → 7,572 |
5— | thebausffs | League of Legends | +7,085 | 19,910 → 26,995 |
6▲4 | cohhcarnage | Tainted Grail: The Fall of Avalon | +6,366 | 0 → 6,366 |
7▲6 | gtasty | Just Chatting | +6,138 | 0 → 6,138 |
8— | itachi_rl | Rocket League | +6,126 | 18,722 → 24,848 |
9— | symfuhny | ARC Raiders | +4,490 | 0 → 4,490 |
10▼5 | moonmoon | Half Sword | +2,959 | 7,051 → 10,010 |
11▼7 | xqc | Just Chatting | +2,412 | 15,723 → 18,135 |
12▲7 | summit1g | Dark and Darker | +2,168 | 7,245 → 9,413 |
13▼7 | tarik | VALORANT | +2,149 | 12,247 → 14,396 |
14▲4 | metashi12 | World of Warcraft | +2,003 | 6,885 → 8,888 |
15— | cr_rion | VALORANT | +1,850 | 4,133 → 5,983 |
16— | k4sen | Just Chatting | +1,826 | 5,208 → 7,034 |
17▼1 | pikabooirl | World of Warcraft | +1,660 | 3,480 → 5,140 |
18— | tpabomah | Dota 2 | +1,615 | 2,576 → 4,191 |
19— | burkeblack | The Lord of the Rings Online | +1,359 | 0 → 1,359 |
20— | shanks_ttv | VALORANT | +1,290 | 5,382 → 6,672 |
Peak viewers (Top 20)
| # | Streamer | Game | Peak | Duration |
|---|---|---|---|---|
4▼1 | plaqueboymax | Just Chatting | 29,619 | 3:51:22 |
5— | itachi_rl | Rocket League | 24,848 | 2:03:37 |
6▼2 | xqc | Just Chatting | 21,046 | 7:29:03 |
7▲2 | moonmoon | Half Sword | 15,986 | 7:09:34 |
8▼1 | tarik | VALORANT | 14,988 | 5:12:10 |
9▼1 | metashi12 | World of Warcraft | 13,865 | 10:23:22 |
10▼5 | jltomy | Just Chatting | 12,527 | 3:05:10 |
11▲6 | summit1g | Dark and Darker | 9,973 | 13:30:21 |
12▲2 | gtasty | Grand Theft Auto V | 9,738 | 6:38:46 |
13▼2 | k4sen | Just Chatting | 9,277 | 2:25:01 |
14— | cohhcarnage | Tainted Grail: The Fall of Avalon | 9,115 | 3:58:57 |
15● | ironmouse | Just Chatting | 8,947 | 14:33:53 |
16▲4 | tpabomah | Dota 2 | 8,441 | 4:07:27 |
17— | cr_rion | VALORANT | 8,246 | 6:14:29 |
18● | pikabooirl | World of Warcraft | 6,470 | 7:54:46 |
19● | takayaspecial | League of Legends | 5,914 | 10:10:46 |
20● | tpabomah | Dota 2 | 5,839 | 3:14:12 |
Top categories (Top 20)
Most active categories based on Funnoy tracking

#1
▲1
League of Legends
12 streams
30,828 peak

#2
▼1
Just Chatting
10 streams
29,619 peak

#3
▲3
World of Warcraft
10 streams
13,865 peak
| # | Game | Streams | Max peak |
|---|---|---|---|
4▲3 | Escape from Tarkov | 9 | 4,204 |
5▼2 | ARC Raiders | 5 | 70,779 |
6▼1 | VALORANT | 5 | 14,988 |
7▲11 | Dota 2 | 5 | 8,441 |
8— | Nioh 3 | 4 | 531 |
9— | Call of Duty: Black Ops 7 | 3 | 57,915 |
10▲7 | Half Sword | 3 | 15,986 |
11▼7 | Grand Theft Auto V | 3 | 9,738 |
12▼2 | Teamfight Tactics | 3 | 2,601 |
13▲2 | Street Fighter 6 | 3 | 1,110 |
14— | ELDEN RING NIGHTREIGN | 3 | 359 |
15— | Apex Legends | 2 | 3,037 |
16— | Counter-Strike | 2 | 2,496 |
17▼9 | Minecraft | 2 | 1,206 |
18▼2 | FINAL FANTASY XIV ONLINE | 2 | 1,035 |
19— | Project Zomboid | 2 | 765 |
20— | 7 Days to Die | 2 | 609 |
Timezone: Asia/Tokyo • Generated at: 2026-02-02T06:05:01+09:00



