Twitch trends and rankings for 2026-11-02 (JST)
Insights — 2026-11-02
Time zone: Asia/Tokyo•Growth window: 15 min•Generated: 2026-11-03T06:05:01+09:00
Talk · Weekly Insight

Monday's early slice is too thin to call a trend.
So Monday made the trend shy?

Monday's early slice is too thin to call a trend.
So Monday made the trend shy?
Why did this move?
Daily changes usually come from timing, category density, and relative visibility—not just raw viewer counts.
📝 Daily Highlights
Daily Twitch Insights — 2026-11-02 (JST) 🚀 Fastest riser: nooreax (+8,534 viewers) 🏔 Peak viewers: zackrawrr (45,626) 🎮 Top category: League of Legends (18 live streams) Full rankings (Top 20): https://funnoy.com/insights/2026-11-02
📅 Snapshot
2026-11-02
Time zone: Asia/Tokyo•Growth window: 15 min
📝 Daily Highlights
available
generated 2026-11-03T06:05:01+09:00
🚀 Fastest Risers
Growth window: 15 min
🏔 Peak Viewers
🎮 Top Categories
🧰 Tools for streamers
Practical guides that help you interpret growth (no hype, just use cases)
Talk · Time-based Insight

Early afternoon is up in this recent slice, but it’s still early.
So afternoon caused the boost forever?

Early afternoon is up in this recent slice, but it’s still early.
So afternoon caused the boost forever?
Today’s Twitch rankings (2026-11-02, Asia/Tokyo) summarize momentum, peaks, and category activity based on Funnoy’s monitored streams. Top category: League of Legends • Fastest riser: nooreax • Peak leader: zackrawrr.
How to read: Risers measure viewer momentum within the 15 min window. Peaks rank streams by highest concurrent viewers. Categories reflect the most active game categories based on Funnoy’s monitored streams.
👉Click any streamer name to view full profile, detailed charts and ranking history.
Fastest risers (Top 20)
| # | Streamer | Game | Δ viewers | from → to |
|---|---|---|---|---|
4▲6 | playapex | Apex Legends | +5,588 | 14,121 → 19,709 |
5— | plaqueboymax | Just Chatting | +4,818 | 7,043 → 11,861 |
6▼1 | zackrawrr | Just Chatting | +3,691 | 38,631 → 42,322 |
7▲6 | ironmouse | Minecraft | +2,536 | 6,936 → 9,472 |
8— | jasper7se | League of Legends | +2,533 | 8,445 → 10,978 |
9▲3 | summit1g | DayZ | +2,505 | 16,057 → 18,562 |
10— | gtasty | Minecraft | +2,497 | 11,061 → 13,558 |
11— | k4sen | League of Legends | +2,162 | 7,506 → 9,668 |
12— | gotaga | Teamfight Tactics | +1,902 | 13,030 → 14,932 |
13— | dariomocciatwitch | Just Chatting | +1,711 | 4,549 → 6,260 |
14— | aussieantics | Fortnite | +1,582 | 5,275 → 6,857 |
15▼8 | noway4u_sir | League of Legends | +1,578 | 7,577 → 9,155 |
16— | alois_nl | League of Legends | +1,532 | 4,814 → 6,346 |
17▲3 | supertf | Deadlock | +1,393 | 9,298 → 10,691 |
18▼3 | yutapongo | League of Legends | +1,351 | 5,678 → 7,029 |
19— | takayaspecial | League of Legends | +1,320 | 4,880 → 6,200 |
20▼14 | yukiofps14 | Apex Legends | +1,250 | 7,976 → 9,226 |
Peak viewers (Top 20)
| # | Streamer | Game | Peak | Duration |
|---|---|---|---|---|
4▲5 | playapex | Apex Legends | 24,111 | 7:29:47 |
5▲9 | summit1g | Just Chatting | 18,562 | 11:06:04 |
6— | jltomy | Just Chatting | 14,438 | 7:47:47 |
7— | k4sen | League of Legends | 13,130 | 7:07:06 |
8— | plaqueboymax | Just Chatting | 12,861 | 3:14:22 |
9▼3 | yukiofps14 | Apex Legends | 11,429 | 5:00:03 |
10— | supertf | Slay the Spire II | 11,415 | 8:25:26 |
11▲9 | jasper7se | League of Legends | 10,978 | 10:30:41 |
12▲3 | pikabooirl | World of Warcraft | 9,812 | 7:00:28 |
13▼2 | cohhcarnage | Talk Shows & Podcasts | 9,788 | 2:18:35 |
14▼3 | cohhcarnage | Phantom Blade Zero | 9,744 | 4:32:08 |
15▲3 | ironmouse | Just Chatting | 9,472 | 11:13:52 |
16— | tarik | VALORANT | 8,064 | 9:01:11 |
17— | yutapongo | League of Legends | 7,050 | 9:58:22 |
18— | aussieantics | Apex Legends | 6,857 | 7:02:44 |
19— | loltyler1 | League of Legends | 6,717 | 2:56:58 |
20— | moistcr1tikal | Apex Legends | 6,408 | 7:06:24 |
Top categories (Top 20)
Most active categories based on Funnoy tracking

#1
●
League of Legends
18 streams
13,130 peak

#2
●
Just Chatting
15 streams
18,562 peak

#3
▲1
Phantom Blade Zero
9 streams
45,626 peak
| # | Game | Streams | Max peak |
|---|---|---|---|
4▼1 | Apex Legends | 9 | 36,402 |
5▲12 | VALORANT | 3 | 8,064 |
6▼1 | Escape from Tarkov | 3 | 5,089 |
7— | Overwatch | 3 | 3,154 |
8▲1 | Deadlock | 3 | 2,587 |
9▲3 | World of Warcraft | 2 | 9,812 |
10▼3 | Minecraft | 2 | 5,265 |
11▲3 | Dota 2 | 2 | 3,923 |
12— | Cyberpunk 2077 | 2 | 2,348 |
13— | Call of Duty: Modern Warfare 4 | 2 | 1,644 |
14▲5 | FINAL FANTASY XIV ONLINE | 2 | 501 |
15— | ELDEN RING NIGHTREIGN | 2 | 325 |
16— | REMATCH | 1 | 41,405 |
17— | Slay the Spire II | 1 | 11,415 |
18— | Talk Shows & Podcasts | 1 | 9,788 |
19— | Fortnite | 1 | 5,855 |
20— | CH13: Rest Stop | 1 | 3,772 |
Timezone: Asia/Tokyo • Generated at: 2026-11-03T06:05:01+09:00



