Twitch trends and rankings for 2026-11-07 (JST)
Insights — 2026-11-07
Time zone: Asia/Tokyo•Growth window: 15 min•Generated: 2026-11-08T06:05:01+09:00
Talk · Weekly Insight

This six-day week is up about 66 viewers.
Six-day week? So day six gets all the credit?

This six-day week is up about 66 viewers.
Six-day week? So day six gets all the credit?
Why did this move?
Daily changes usually come from timing, category density, and relative visibility—not just raw viewer counts.
📝 Daily Highlights
Daily Twitch Insights — 2026-11-07 (JST) 🚀 Fastest riser: stableronaldo (+13,568 viewers) 🏔 Peak viewers: theburntpeanut (42,555) 🎮 Top category: World of Warcraft (12 live streams) Full rankings (Top 20): https://funnoy.com/insights/2026-11-07
📅 Snapshot
2026-11-07
Time zone: Asia/Tokyo•Growth window: 15 min
📝 Daily Highlights
available
generated 2026-11-08T06:05:01+09:00
🚀 Fastest Risers
Growth window: 15 min
🏔 Peak Viewers
🎮 Top Categories
🧰 Tools for streamers
Practical guides that help you interpret growth (no hype, just use cases)
Talk · Time-based Insight

Evenings look quieter in this recent slice.
So evening is always the quiet time?

Not always, it’s still early.

Evenings look quieter in this recent slice.
So evening is always the quiet time?

Not always, it’s still early.
Today’s Twitch rankings (2026-11-07, Asia/Tokyo) summarize momentum, peaks, and category activity based on Funnoy’s monitored streams. Top category: World of Warcraft • Fastest riser: stableronaldo • Peak leader: theburntpeanut.
How to read: Risers measure viewer momentum within the 15 min window. Peaks rank streams by highest concurrent viewers. Categories reflect the most active game categories based on Funnoy’s monitored streams.
👉Click any streamer name to view full profile, detailed charts and ranking history.
Fastest risers (Top 20)
| # | Streamer | Game | Δ viewers | from → to |
|---|---|---|---|---|
4▲13 | supertf | Deadlock | +3,224 | 7,494 → 10,718 |
5▼1 | nooreax | Minecraft | +3,198 | 10,792 → 13,990 |
6▼4 | tumblurr | Crash Bash | +2,913 | 20,131 → 23,044 |
7— | moonmoon | World of Warcraft | +2,707 | 10,692 → 13,399 |
8● | zackrawrr | World of Warcraft | +2,640 | 39,091 → 41,731 |
9▲5 | xqc | Grand Theft Auto V | +2,604 | 20,500 → 23,104 |
10▼3 | metashi12 | World of Warcraft | +2,557 | 14,351 → 16,908 |
11▼2 | zerator | World of Warcraft | +1,782 | 9,210 → 10,992 |
12▲7 | yutapongo | League of Legends | +1,639 | 5,868 → 7,507 |
13▲3 | yukiofps14 | League of Legends | +1,507 | 5,800 → 7,307 |
14▼8 | gtasty | Minecraft | +1,390 | 10,802 → 12,192 |
15▼4 | summit1g | World of Warcraft | +1,234 | 11,238 → 12,472 |
16— | theburntpeanut | ROB RUN | +1,233 | 39,521 → 40,754 |
17— | jltomy | BONELAB | +1,162 | 10,353 → 11,515 |
18— | kokujintv | Fatal Fury: City of the Wolves | +981 | 834 → 1,815 |
19— | crystalmolly | Just Chatting | +918 | 1,144 → 2,062 |
20— | desmondpilak | Escape from Tarkov | +819 | 547 → 1,366 |
Peak viewers (Top 20)
| # | Streamer | Game | Peak | Duration |
|---|---|---|---|---|
4▼2 | tumblurr | Crash Bash | 27,340 | 5:33:36 |
5▼2 | xqc | Grand Theft Auto V | 23,104 | 10:16:06 |
6▼1 | gtasty | Minecraft | 13,796 | 10:54:50 |
7— | moonmoon | World of Warcraft | 13,548 | 7:02:17 |
8▼4 | pikabooirl | World of Warcraft | 13,360 | 6:56:44 |
9▲11 | yukiofps14 | League of Legends | 12,810 | 5:29:06 |
10— | plaqueboymax | Just Chatting | 12,709 | 5:05:46 |
11▼4 | summit1g | World of Warcraft | 12,472 | 13:22:45 |
12— | jltomy | Just Chatting | 12,362 | 13:09:34 |
13— | vanillamace | Just Chatting | 11,052 | 5:31:35 |
14▼3 | supertf | The Legend of Zelda: Ocarina of Time | 10,718 | 7:46:15 |
15— | yutapongo | League of Legends | 8,516 | 8:23:04 |
16▼6 | clix | Fortnite | 6,636 | 4:15:06 |
17— | imperialhal__ | Apex Legends | 5,227 | 11:15:56 |
18▼3 | happyhappygal | Just Chatting | 5,158 | 3:50:00 |
19— | tpabomah | Dota 2 | 4,902 | 3:43:05 |
20— | vovapain | Just Chatting | 4,266 | 1:00:04 |
Top categories (Top 20)
Most active categories based on Funnoy tracking

#1
▲1
World of Warcraft
12 streams
41,731 peak

#2
▼1
League of Legends
12 streams
12,810 peak

#3
●
The Legend of Zelda: Ocarina of Time
11 streams
10,718 peak
| # | Game | Streams | Max peak |
|---|---|---|---|
4▲6 | Just Chatting | 9 | 12,709 |
5● | Apex Legends | 7 | 5,227 |
6● | Grand Theft Auto V | 4 | 23,104 |
7● | Escape from Tarkov | 4 | 1,871 |
8— | Call of Duty: Warzone | 3 | 4,090 |
9— | Fatal Fury: City of the Wolves | 3 | 1,815 |
10— | PUBG: BATTLEGROUNDS | 3 | 1,022 |
11▲4 | Call of Duty: Modern Warfare 4 | 2 | 33,932 |
12— | Teamfight Tactics | 2 | 3,269 |
13● | Dead by Daylight | 2 | 2,212 |
14▼10 | Deadlock | 2 | 1,140 |
15— | Street Fighter 6 | 2 | 625 |
16▼2 | Probably Stolen | 2 | 306 |
17— | WARDOGS | 2 | 221 |
18— | ROB RUN | 1 | 42,555 |
19— | Crash Bash | 1 | 27,340 |
20▼9 | Minecraft | 1 | 13,796 |
Timezone: Asia/Tokyo • Generated at: 2026-11-08T06:05:01+09:00




